Want to see Raider King content first? Add us as a preferred source.
The base gameplay of Yes, Your Grace is answering the needs of the kingdom’s petitioners. That is what you will be doing every week on the mighty throne of your castle. Or camp. Or… other places. Either way, petitions are the bread and butter of this game. And if you don’t know their outcomes, you will, most likely, end up doing badly on your first few runs. This is why I’ve decided to lose many hours scouring the game files to see the exact outcomes to all the conclusions to each petition (success, bonus, and fail) in Yes, Your Grace 2: Snowfall.
If you need any help, have any suggestions, or want me to fix anything for this guide, please hit me up on Discord, since I’m always active there!
Petitioners Guide
There are two main types of petitioners: normal ones and deceivers. The normal ones will require you to beat the satisfaction minigame, which will result in a prosperity and influence increase.
The deceiver will try to swindle you. If you decline their request, you’ll get happiness and, most of the time, influence. If you complete their request, you’ll lose happiness, but still gain influence and prosperity, the same as for a normal request.
If you fill the satisfaction meter to reach the yellow area, you’ll get the bonus reward. This is usually just extra prosperity.
Based on the actual bonus and fail rewards, you can choose, using the table below, how you’ll complete most of the petitions. Generally, if there is no bad outcome from declining a request (a N/A Fail outcome), usually it’s better to decline in the first weeks when you have less resources.
For deceivers, it’s usually best to always decline, since the happiness + influence reward is great and you don’t have to use any resources.
All Petitioners Outcomes in Yes, Your Grace 2

The name of the Petition appears when you have to complete the satisfaction bar.
Disclaimer: All of the petitions listed below come from the game files. So, if they have different names than you’d see in the game, try looking for a keyword. For example, the “A Nightmare” petition is called “Upiór” in the game files. If you find one of these petition, please tell me so I can add the real, in-game name.
Chapter I
| Petition Name | Kingdom Deceiver? | Success | Bonus | Fail |
|---|---|---|---|---|
| A Bad Week | No | Prosperity +15 Influence +40 | Prosperity +10 | Happiness -10 |
| A Better Tavern | No | Prosperity +50 Influence +90 | N/A | N/A |
| A Celestial Event | No | Prosperity +35 Influence +80 | Prosperity +10 | Happiness -10 |
| After the Storm | No | Prosperity +25 Influence +60 | N/A | N/A |
| A Pox On Our House | No | Prosperity +25 Influence +80 | Prosperity +10 | N/A |
| Bad Spuds | No | Prosperity +35 Influence +50 | Prosperity +10 | Happiness -20 |
| Bird Watching | No | Prosperity +15 Influence +50 | Prosperity +20 | Happiness -10 |
| Birthday Robbery | Yes | Prosperity +10 Happiness -10 Influence +40 | Prosperity +5 | Happiness +10 Influence +40 |
| Brave Boys | No | Prosperity +30 Influence +60 | Prosperity +10 | Happiness -10 |
| Brigands Attack | No | Prosperity +30 Influence +90 | Prosperity +15 | Happiness -20 |
| Broken Leg | No | Prosperity +20 Influence +90 | Prosperity +10 | Happiness -15 |
| Burned Down Home | No | Prosperity +30 Influence +70 | N/A | Happiness -15 |
| Carrot Fight | No | Prosperity +35 Influence +50 | Prosperity +10 | Happiness -20 |
| Chickens Came Home | No | Prosperity +20 Influence +40 | N/A | Happiness -10 |
| Dangerous Beliefs | No | Prosperity +25 Influence +60 | Prosperity +20 | N/A |
| Fine Work | No | Prosperity +15 Influence +40 | N/A | N/A |
| Goat Carnival | Yes | Prosperity +10 Happiness -20 Influence +30 | Prosperity -10 | Happiness +20 Influence +30 |
| Grave Crimes | No | Prosperity +25 Influence +80 | Prosperity +10 | N/A |
| Human Ingenuity | No | Prosperity +25 Influence +90 | Prosperity +10 | Happiness -10 |
| Hunting Grounds | No | Prosperity +35 Influence +80 | N/A | Happiness -15 |
| Magic Mortar | Yes | Prosperity +10 Happiness -10 Influence +20 | Prosperity +5 | Happiness +10 Influence +20 |
| Magic Salve | Yes | Prosperity +10 Happiness -10 Influence +50 | Prosperity +0 | Happiness +10 Influence +50 |
| Mysterious Mauling | No | Prosperity +30 Influence +50 | Prosperity +20 | Happiness -10 |
| Peasant From Stahu Village | No | Prosperity +40 Influence +80 | Prosperity -20 | Happiness -10 |
| Poisonous Weasel | No | Prosperity +30 Influence +90 | Prosperity +20 | Happiness -20 |
| Pretend Husband | No | Prosperity +15 Influence +50 | Prosperity -15 | N/A |
| Rats | No | Prosperity +25 Influence +50 | Prosperity +15 | Happiness -20 |
| Rotten Nets | No | Prosperity +35 Influence +50 | Prosperity +10 | Happiness -20 |
| Some More Wine | Yes | Prosperity +10 Influence +40 Happiness -10 | N/A | Influence +40 Happiness +10 |
| Stable Curse | No | Prosperity +40 Influence +60 | N/A | Happiness -20 |
| The Fat Cat | No | Prosperity +15 Influence +40 | N/A | N/A |
| The Fortune Teller | Yes | Prosperity +10 Influence +50 Happiness -20 | N/A | Influence +50 Happiness +20 |
| The Neverending Dance | No | Prosperity +35 Influence +100 | Prosperity +15 | Happiness -15 |
| The Painter | Yes | Prosperity +10 Influence +30 Happiness -10 | N/A | Influence +30 Happiness +10 |
| The Raven | No | Prosperity +10 Influence +40 | Prosperity +10 | Happiness -10 |
| The Roaming Livestock | No | Prosperity +15 Influence +70 | Prosperity +10 | N/A |
| The Special Pig | No | Prosperity +15 Influence +40 | Prosperity +20 | N/A |
| Thugs In Town | No | Prosperity +25 Influence +80 | Prosperity +10 | Happiness -15 |
| Tough Choice | No | Prosperity +35 Influence +50 | Prosperity +10 | Happiness -20 |
| Peasant Talks About Lions | No | Prosperity +40 Influence +160 | Prosperity -20 | Happiness -10 |
Chapter II
| Petition Name | Kingdom Deceiver? | Success | Bonus | Fail |
|---|---|---|---|---|
| A School For Peacocks | Yes | Prosperity +10 Happiness -10 Influence +90 | N/A | Happiness +10 Influence +90 |
| Bad Plan | No | Prosperity +40 Influence +150 | N/A | Happiness -20 Influence +150 |
| Barn Roof | No | Prosperity +20 Influence +100 | Prosperity +10 | Happiness -15 |
| Bies | Yes | Prosperity +10 Happiness -10 Influence +90 | Prosperity +10 | Happiness +15 Influence +90 |
| Brewing Monopoly | Yes | Prosperity +10 Happiness -10 Influence +80 | Prosperity +5 | Happiness +20 Influence +80 |
| Crown Tax | Yes | Prosperity +10 Happiness -10 Influence +90 | Prosperity +10 | Happiness +15 Influence +90 |
| Empty Traps | No | Prosperity +30 Influence +120 | Prosperity -10 | Happiness -20 |
| Evil Goats | No | Prosperity +35 Influence +120 | Prosperity -5 | Happiness -10 |
| Fake Knight | Yes | Prosperity +10 Happiness -10 Influence +80 | Prosperity +5 | Happiness +10 Influence +80 |
| Festival Decorations | No | Prosperity +15 Influence +90 | N/A | N/A |
| Fighting Centre | No | Prosperity +20 Influence +110 | Prosperity +10 | N/A |
| Firewood | No | Prosperity +15 Influence +120 | Prosperity +15 | Happiness -10 |
| Flightless Birds | No | Prosperity +17 Influence +100 | Prosperity +8 | N/A |
| Flower Of Love | No | Prosperity +25 Influence +80 | Prosperity +35 | Happiness -15 |
| Generations | No | Prosperity +25 Influence +120 | Prosperity +45 | Happiness -20 |
| Healing Growth | No | Prosperity +40 Influence +90 | Prosperity -15 | Happiness -15 |
| Horse Bog | No | Prosperity +40 Influence +120 | Prosperity +50 | Happiness -20 |
| King Is Sus | Yes | Prosperity +10 Happiness -10 Influence +90 | Prosperity +10 | Happiness +5 Influence +90 |
| Lost Zaika | No | Prosperity +10 Influence +80 | N/A | N/A |
| Medicine School | No | Prosperity +15 Influence +90 | N/A | N/A |
| Mudslide | No | Prosperity +30 Influence +120 | N/A | Happiness -20 |
| New Career | Yes | Prosperity +10 Influence +90 Happiness -10 | N/A | Happiness +10 Influence +90 |
| New Lands | No | Prosperity +25 Influence +120 | Prosperity +10 | Happiness -10 |
| Noisy Neighbour | No | Prosperity +40 Influence +120 | N/A | Happiness -10 |
| Not Mush Room | No | Prosperity +40 Influence +120 | Prosperity -5 | Happiness -20 |
| Odor De Parfum | No | Prosperity +10 Influence +80 | Prosperity +20 | N/A |
| Possessed | No | Prosperity +25 Influence +120 | Prosperity +45 | Happiness -20 |
| Race Crash | No | Prosperity +25 Influence +120 | Prosperity +65 | Happiness -20 |
| Radovians Need Help | No | Prosperity +40 Influence +110 | N/A | Happiness -20 |
| Ring Tailed Bullies | No | Prosperity +20 Influence +110 | Prosperity +15 | N/A |
| Rotten Grapes | No | Prosperity +30 Influence +110 | Prosperity +20 | Happiness -20 |
| Save The Jams | No | Prosperity +20 Influence +120 | N/A | Happiness -10 |
| Serpent’s Nest | No | Prosperity +25 Influence +120 | Prosperity +10 | Happiness -20 |
| Silver Deer | No | Prosperity +40 Influence +90 | Prosperity +60 | Happiness -15 |
| Stray Arrow | No | Prosperity +25 Influence +120 | Prosperity +15 | Happiness -20 |
| The Haunted Well | No | Prosperity +30 Influence +130 | N/A | Happiness -25 |
| Whats Love For | No | Prosperity +10 Influence +80 | N/A | N/A |
| Winds Of Fate | No | Prosperity +30 Influence +130 | Prosperity +20 | Happiness -25 |
| Witch Deal | No | Prosperity +20 Influence +120 | Prosperity +10 | Happiness -10 |
| Wrath Of Gods | No | Prosperity +25 Influence +120 | Prosperity +10 | Happiness -20 |
| Zmei | No | Prosperity +25 Influence +120 | Prosperity +10 | Happiness -20 |
Chapter III
| Petition Name | Kingdom Deceiver? | Success | Bonus | Fail |
|---|---|---|---|---|
| Arson I | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Arson II | No | Prosperity +40 Influence +100 | Prosperity +20 | Happiness -10 |
| Arson III | No | Prosperity +40 Influence +100 | N/A | Happiness -15 |
| Arson IV | No | Prosperity +30 Influence +100 | Prosperity +30 | Happiness -15 |
| Arson V | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Arson VI | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| As Predicted | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Banya Disaster | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Barracks Poisonings | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Blackmail | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Breach! | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Candle Fire | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Claim To The Throne | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Cold Problems | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Comet | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Community Spaces | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Counterfeit Gold | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Crying Cow | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Dangerous Games | No | Prosperity +15 Influence +100 | N/A | Happiness -5 |
| Deadly Gift | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Donation | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Feast | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +30 | Happiness +10 Influence +120 |
| Followed | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Forest Ambush | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Forest Fire | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Golden Egg | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Guard Riot | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Hounds | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Inventor | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Lightning Fire | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Lost In The Brush | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Love Poem | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Mean Limericks | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Minor Issue | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Mokosh Day | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Monster Fish | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Mother To Mother | No | Prosperity +15 Influence +100 | N/A | Happiness -5 |
| Musician | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| New Furnace | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| New Gown | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +30 | Happiness +10 Influence +120 |
| New Troops | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Noxious Fumes | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Odd Fella | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Oil Spill | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Pavlo’s Meats | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Peculiar | No | Influence +100 | N/A | N/A |
| Pie | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Potion Peddler | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Prised Swine | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Rabbid Dogs | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Robbery | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Rooster | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Ruins | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +30 | Happiness +10 Influence +120 |
| Rusalka | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Sacrifice | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Scared Lord | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Serpent’s Nest | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Sir Seesalot | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Small Town Mystery | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Stampede | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Stepmother | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Stolen Washing | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| Straw Dolls | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Suspicious Healer | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Swan Problem | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Teeth Paste | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| The Collapsed Barn | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| The Forest Temple | No | Prosperity +30 Influence +100 | Prosperity +10 | N/A |
| The Frozen Well | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| The Gathering | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| The Treacherous Road | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
| Tourist | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Toxic Berries | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Tree Trouble | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Upiór (A Nightmare) | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -15 |
| Visit | No | Influence +100 | N/A | N/A |
| Warehouse Robberies | No | Prosperity +20 Influence +100 | N/A | Happiness -10 |
| Weapon Delivery | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Writer | Yes | Prosperity +30 Happiness -10 Influence +100 | Prosperity +10 | Happiness +10 Influence +120 |
| Zmei II | No | Prosperity +30 Influence +100 | Prosperity +10 | Happiness -10 |
Chapter V
| Petition Name | Kingdom Deceiver? | Success | Bonus | Fail |
|---|---|---|---|---|
| Access To River | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| A Message From Beyond | Yes | Prosperity +30 Happiness -10 Influence +290 | Prosperity +10 | Happiness +10 Influence +0 |
| An Offering | Yes | Prosperity +30 Happiness -10 Influence +290 | Prosperity +10 | Happiness +10 Influence +0 |
| Doctor In Need | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Flaming Aromatics | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Frozen Beef | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Goose Fat | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Greedy Guest | Yes | Prosperity +30 Happiness -10 Influence +290 | Prosperity +10 | Happiness +10 Influence +0 |
| Hunting Season | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Injured Elder | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Jars, again! | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Leaky Dwellings | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Lost In The Blizzard | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Mead Expert | Yes | Prosperity +30 Happiness -10 Influence +290 | Prosperity +10 | Happiness +10 Influence +0 |
| Military Practice | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Mircacle | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| New Bride | No | Prosperity +30 Influence +290 | Prosperity +10 | N/A |
| Pavlo’s Shame | No | Prosperity +30 Influence +290 | Prosperity +10 | N/A |
| Poacher Problem | No | Prosperity +30 Influence +290 | Prosperity +10 | N/A |
| Salt The Roads | No | Prosperity +30 Influence +290 | Prosperity +10 | N/A |
| Sir Changed A Lot | Yes | Prosperity +30 Happiness -10 Influence +290 | Prosperity +10 | Happiness +10 Influence +0 |
| Sleigh Crash | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Smith’s Idea | No | Prosperity +30 Influence +290 | Prosperity +10 | N/A |
| Snowed In | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Spinning Secrets | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Stefan | No | Prosperity +30 Influence +290 | Prosperity +10 | N/A |
| The Traitor | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Traces In The Snow | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Waterlogged Goods | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Wilkolak | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |
| Wordsmith | Yes | Prosperity +30 Happiness -10 Influence +290 | Prosperity +10 | Happiness +10 Influence +0 |
| Zmei III | No | Prosperity +30 Influence +290 | Prosperity +10 | Happiness -10 |



