Want to see Raider King content first? Add us as a preferred source.
Exploration is one of the easiest ways to level up the kingdom while also getting some nice items on the side. This is why I decided to put all of the locations on the region exploration map from Yes, Your Grace 2: Snowfall in one place, with all of the rewards you get, so you know if they’re worth the effort or not.
All Region Map Exploration Locations in Yes, Your Grace 2: Snowfall
Most locations just give a simple reward automatically once you use your supplies to explore them. There are some, the red encounter ones, where you’ll have to pass a satisfaction bar. For those you can get bonus rewards, which are also noted in the tables.
Chapter I

| Location | Reward | Bonus |
|---|---|---|
| The Swans Location | Influence +180 | N/A |
| Brun Quarry | Influence +10 | N/A |
| Crossroads Tolls | Influence +70 | N/A |
| Forest Road Tolls | Influence +70 Prosperity +30 Limestone +3 | N/A |
| Abandoned Lodge | Influence +20 Medicine +1 Metal +2 | N/A |
| Crossroads | Influence +60 Threat -15 Supplies +3 Gold +3 Limestone +1 Prosperity +10 | N/A |
| Dark Caves | Prosperity +15 Influence +60 Supplies +2 Sword +1 Gold +3 Limestone +1 | Prosperity +15 |
| Deserted Village | Influence +20 Threat -8 Prosperity +10 | N/A |
| Dirty Sideroads | Prosperity +10 Influence +60 Gold +5 Supplies +3 | Prosperity +20 |
| Fallen Trees | Influence +40 Gold +2 | N/A |
| Forest Ambush | Prosperity +20 Influence +100 | N/A |
| Foresters Lodge | Influence +50 Sword +1 Supplies +2 | N/A |
| Forest Road | Prosperity +20 Influence +10 | N/A |
| Hidden Path | Influence +20 Prosperity +10 Metal +2 | N/A |
| High Bridge | Influence +60 Gold +4 | N/A |
| Hills Ambush | Prosperity +30 Influence +200 | N/A |
| Mighty Oak | Influence +100 Prosperity +20 Sword +1 | N/A |
| Murky Townlet | Influence +20 Prosperity +5 Metal +2 | N/A |
| Open Fields | Influence +20 Prosperity +15 Hearty Stew +1 | N/A |
| Overgrown Glade | Influence +20 Threat -10 Prosperity +10 | N/A |
| River Ambush | Prosperity +30 Influence +150 | N/A |
| Stahu Village | Influence +80 Prosperity +20 Wine +1 | N/A |
| Swan Ambush | Influence +100 | N/A |
| High Bridge Tolls | Influence +50 Prosperity +20 | N/A |
| High Bridge Tolls Complete | Influence +10 Gold +4 | N/A |
| Village In The Forest | Influence +20 Prosperity +12 Sturdy Boots +1 | N/A |
| Windswept Pasture | Influence +180 Threat -5 Metal +2 | N/A |
| The Sleazy Weasel | Influence +10 | N/A |
| The Sleazy Weasel Elder | Influence +30 Prosperity +10 | N/A |
| The Sleazy Weasel Monsters | Influence +30 Prosperity +10 | N/A |
| The Sleazy Weasel Tolls | Influence +10 | N/A |
Chapter II

| Location | Reward |
|---|---|
| Empty Field | Influence +145 |
| Farming Community | Influence +105 |
| Fight in the Village | Influence +175 Medicine +1 |
| Footsteps | Influence +85 Herbs +2 |
| Hunting Lodge | Influence +155 Medicine +1 Hearty Stew + 1 |
| Old Caravan | Influence +135 Sturdy Boots +1 Herbs +2 |
| Peaceful Town | Influence +125 Sword +1 |
| Pine Wood | Influence +115 |
| Secluded Village | Influence +175 Metal +2 Herbs +2 |
| The Keep | Influence +155 Scythe +1 Wine +1 |
| Via Lyt Complete | Influence +145 |
| Via Lyt Intro | Influence +235 |
| Via Lyt Ongoing | Influence +115 |
| Woods | Influence +105 Metal +2 |
Chapter III

| Location | Reward |
|---|---|
| Abandoned Tents | Influence +150 Hammer +1 |
| Birch Mount | Influence +150 Metal +3 Sturdy Boots +1 |
| Bogow Village | Influence +150 Hearty Stew +1 |
| Central Majka | Influence +150 Herbs +2 Metal +3 Wine +1 |
| Fields of Corn | Influence +150 Herbs +2 Dried Rations +1 |
| Fisher Lane | Influence +150 Hammer +1 |
| Forest of Kaszuk | Influence +150 Herbs +2 Hearty Stew +1 |
| Kozi Turn | Influence +150 Herbs +2 Wine +1 |
| Lion’s Trail | Influence +150 |
| Lower Mountain Ridge | Influence +150 Herbs +2 Dried Rations +1 |
| Marcel’s Camp | Influence +150 |
| Meadow of Mary | Influence +150 Metal +3 Junk +2 Wine +1 |
| Mieleski Village | Influence +150 Junk +2 Dried Rations +1 |
| Moniec View | Influence +150 Herbs +2 |
| Northern Mountain Ridge | Influence +150 |
| Old Malynki | Influence +150 Hammer +1 |
| Old Ruins | Influence +150 Hearty Stew +1 |
| Old Tracking Road | Influence +150 Junk +2 |
| River Ambush Battle | Influence +150 |
| The Old Forest of Koszko | Influence +150 Sturdy Boots +1 |
| Toki Chapel | Influence +150 Herbs +2 Junk +2 |
| Waterfall View | Influence +150 |
| Wronki Road | Influence +150 Herbs +2 |
| Upper Malynki | Influence +150 Hearty Stew +1 |
Chapter V

| Location | Reward |
|---|---|
| Old Graveyard | Influence +220 Herbs +2 Junk +2 |
| Atana Border | Influence +220 Wine +1 |
| Cliff of Missteps | Influence +220 Poultice +1 Bait +1 |
| Bridge | Influence +220 Metal +3 Junk +2 |
| Countryside Crossroads | Influence +220 Junk +2 Herbs +2 |
| Farm | Influence +220 Herbs +2 Dried Rations +1 |
| Forest Clearing Cleared Garrison | Influence +220 Shovel +1 |
| Forest Clearing Garrison | Prosperity +20 Influence +600 |
| Lumber Jack | Herbs +2 |
| Lumber Jack After Woods 2 | Influence +220 Herbs +2 Junk +2 |
| Mighty Oak Cleared Garrison | Influence +220 Sword +1 |
| Mighty Oak Garrison | Prosperity +20 Influence +600 |
| Peaceful Town Cleared Garrison | Influence +220 Junk +1 Metal +1 |
| Peaceful Town Garrison | Prosperity +20 Influence +600 |
| Pine Wood Cleared Garrison | Influence +220 Metal +2 |
| Pine Wood Garrison | Prosperity +20 Influence +600 |
| Potash | Influence +220 Herbs +2 Scythe +1 |
| Potash Riddle | Influence +220 Herbs +2 |
| River Cleared Garrison | Influence +220 Herbs +2 Junk +1 |
| River Garrison | Prosperity +20 Influence +600 |
| Slope | Influence +220 Herbs +2 |
| Tymo Location | Influence +220 |
| Whisper Woods | Influence +220 Junk +1 Herbs +1 |
| Kamenny Gai | Influence +220 Herbs +2 |
| Kamenny Gai – After Lumber Jack | Influence +220 |
| Perodov Forest | Influence +220 Metal +1 |



