Want to see Raider King content first? Add us as a preferred source.
One of the best ways to get extremely powerful in Xenoblade Chronicles X: Definitive Edition is to get a lot of Battle Points for free. Well, not so free. The Collectopedia is cute little thing that most player won’t even notice that can give you a bunch of BP without you even having to do anything special. In this guide I’ve explained exactly how the Collectopedia works and have listed all of the collectibles with their spawn locations, rarity, and guide missions.
If you have any problems with any of the collectibles and need extra help you can hit me up directly on Discord for answers in the help channel!
How the Collectopedia Works
As you walk around the lands of Mira you will pick up a lot of collectibles simply by touching the little floating blue crystals. These are scattered all over the world and the UI will point them out from a distance so you don’t miss them.
Collectibles are region based. When you pick up a blue crystal collectible, you get a random item based on the region, landmark, and lesser area you’re in.
All collectibles have different rarities, which just means that if you’re picking up collectibles in the right location, you have a lower chance of getting the one you’re looking for.
If you open the menu and enter the Intel category, you’ll find the Collectopedia, a special library where you can submit collectibles you picked up.
There are categories for each region (vegetables, artifacts, and so on) that you can fully complete to gain 5 Battle Points and a weapon/armor. If you complete a full region, you’ll get a probe.
There are also collectibles that have a star sign over them when they’re unknown, which means you’ll get 2 BP when you submit that one.
All Collectibles in Xenoblade Chronicles X: Definitive Edition
Some of the collectibles have missions where you have to pick them up. If you get one of these mission, you’ll get map markers that will show you exactly where to find them. For the collectibles that have this option, I’ve mentioned the mission at the end.
All Vegetables Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Ajira Melon | Common | All Areas, high chance in Talon Rock Summit | A New Taste Sensation (Basic Mission) |
| 2 | Primordia | Lacey Potato | Common | Biahno Lake | Cooking Schooled (Normal Mission, Chapter 12) |
| 3 | Primordia | Sadelana Lettuce | Rare | East Gate Plain and Seaswept Base | The Journey Begins (Normal Mission, Chapter 7) |
| 4 | Primordia | Mosa Cabbage | Rare | Janpath Lake and North Janpath Plain | – |
| 5 | Primordia | Keppo Carrot | Unique | Biahno Lake, West Gate Plain, Sayram Lake, and Sickle Rock Rise | Cooking Schooled (Normal Mission, Chapter 12) |
| 6 | Primordia | Amidresian Tomato | Prime | Sayram Lake and Sickle Rock Rise | The Bug Whisperer (Normal Mission, Chapter 10) |
| 7 | Noctilum | Caseras Mushroom | Rare | Divine Roost | – |
| 8 | Noctilum | Zandemo Eggplant | Rare | Qing Long Glade and Decapotamon Vista | – |
| 9 | Noctilum | Flowering Morrow Fern | Unique | Divine Roost, Qing Long Glade, FN Site 218, and Decapotamon Vista | Finding Morrows Today (Basic Mission) |
| 10 | Noctilum | Fodornallow Greens | Prime | Qing Long Glade and Decapotamon Vista | – |
| 11 | Noctilum | Sibercaseras Mushroom | Prime | Bloodpond Basin and Caves | The Party Line (Normal Mission, Chapter 12) |
| 12 | Oblivia | Gubura Cabbage Leaf | Common | All Areas | – |
| 13 | Oblivia | Shinuyuni Garlic | Common | Central Ibra Ravine, FN Site 315, FN Site 318, and FN Site 321 | Garlic 2.0 (Basic Mission) |
| 14 | Oblivia | Cosse Bean | Rare | Lake Basel and Dorian Caravan | Bread and a Circus (Normal Mission, Chapter 10) |
| 15 | Oblivia | Beagflea Squash | Unique | Caves, Lake Basel and Dorian Caravan | Proficiency Exam 5 (Chapter 6) |
| 16 | Oblivia | Will Pepper | Unique | Aaroy Plain and Keegan Ridge | Popular Peppers (Basic Mission) |
| 17 | Oblivia | Charupa Leaves | Prime | Lake Basel, Dorian Caravan, FN Site 310, FN Site 311, and FN Site 316 | The Herbalist (Basic Mission, Chapter 5) |
| 18 | Oblivia | Dobobora Broccoli | Prime | North Coast and Floating Reef | The Ultimate Pursuit (Basic Mission, Chapter 7) |
| 19 | Sylvallum | Ruge Daikon | Rare | Shivering Sands | – |
| 20 | Sylvallum | Dosoram Bean | Unique | Lake Ciel, Hilal Meadow, and Cleansing Spring | – |
| 21 | Sylvallum | Yaya Sesame | Unique | Caves, high rate in cave at FN Site 401 | De-stressing Delicacy (Basic Mission) |
| 22 | Sylvallum | Pale Maize | Prime | Delusion Summits | – |
| 23 | Sylvallum | Mizaria Celery | Prime | Lake Ciel | – |
| 24 | Cauldros | Kyatara Onion | Rare | Slavebird Isle | A Spot of Gardening (Basic Mission) |
| 25 | Cauldros | Charged Cayenne | Rare | Caves | A Spicy New Spark (Basic Mission) |
| 26 | Cauldros | Brambloo Shoot | Unique | Slavebird Isle, Scholes Battlegrounds, Drongo Caravan, Titan’s Table, and Emerian Battlegrounds | |
| 27 | Cauldros | Belzadozebu Scallions | Prime | White Phosphor Lake | The Voltant Void (Basic Mission) |
All Fruits Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Cranjelly | Common | All Areas | Behold the Cranjelly (Basic Mission) |
| 2 | Primordia | Rock-Orange | Common | East Gate Plain and Seaswept Base | – |
| 3 | Primordia | Strawlenny | Common | Biahno Lake and West Gate Plain | – |
| 4 | Primordia | Starlight Apple | Rare | Biahno Lake, Grieving Plains, and West Gate Plain | – |
| 5 | Primordia | Mondcherry | Rare | East Gate Plain and Seaswept Base | The Fashionista (Normal Mission, Chapter 6) |
| 6 | Primordia | Sonar Lemon | Unique | Janpath Lake and North Janpath Plain | Setting Forth (Normal Mission, Chapter 8) |
| 7 | Noctilum | Socha Guava | Common | All Areas | Gaga for Guavas (Basic Mission) |
| 8 | Noctilum | Prapaya | Common | Divine Roost (Flight) | – |
| 9 | Noctilum | Babaco Leaf | Rare | Elephant’s Trunk and Humdrum Peaks | No Friends Like Nopon (Basic Mission, Chapter 5) |
| 10 | Noctilum | Amana Durian | Rare | Elephant’s Trunk, FN Site 221, and Humdrum Peaks | – |
| 11 | Noctilum | Lava Mango | Unique | Bloodpond Basin and Caves | A Tip of the Cap (Normal Mission, Chapter 4) |
| 12 | Noctilum | Sour Plum | Unique | Serpentine Pass and Caves | – |
| 13 | Noctilum | Banana Leaf | Prime | Elephant’s Trunk, Canopied Nightwood, and Humdrum Peaks | Bananaleaf Bonanza (Basic Mission) |
| 14 | Noctilum | Godmelon | Prime | Middle Hushflood, Elephant’s Trunk, FN Site 202, and Humdrum Peaks | – |
| 15 | Oblivia | Suna Watermelon | Rare | Central Ibra Ravine | – |
| 16 | Oblivia | Royal Grape | Unique | Aaroy Plain and Keegan Ridge | – |
| 17 | Oblivia | Kiwegg | Unique | Lake Basil, King’s Falls, and Dorian Caravan | The Trading Floor (Compromise, don’t fight) |
| 18 | Oblivia | Spiked Pomegranate | Prime | Central Ibra Ravine and Primeval Meadow | – |
| 19 | Sylvallum | Shido Persimmon | Rare | Caves | Persimmons, Please! (Basic Mission, Chapter 5) |
| 20 | Sylvallum | Coldberry | Rare | Shivering Sands, Hilal Meadow, and Cleansing Spring | – |
| 21 | Sylvallum | White Cassis | Rare | Badr Basin, South Silent Sandsea, and Anvil Sandplain | – |
| 22 | Sylvallum | Emerald Grape | Prime | Caves, higher rate in Behemoth’s Shadows | The Poshest Produce (Basic Mission) |
| 23 | Sylvallum | Cluster Papaya | Prime | Hilal Meadow and Cleansing Spring | Gathering Grenades (Basic Mission) |
| 24 | Cauldros | Gyulali | Rare | Slavebird Isle | – |
| 25 | Cauldros | Lava Chestnut | Rare | Dragonbone Promontory and Sunset Falls | – |
| 26 | Cauldros | Iron Akebi Fruit | Prime | M’gando Gorge, Kw’arah Cloister, FN Site 514, and FN Site 515 | A New Flavor (Basic Mission, Chapter 7) |
| 27 | Cauldros | Mottled Mums | Prime | Slavebird Isle, Scholes Battleground, Drongo Caravan, and Emerian Battlegrounds | Pack It In (Normal Mission, Chapter 9) |
| 28 | Cauldros | Nightmare Pinapple | Prime | Slavebird Isle, Scholes Battleground, Drongo Caravan, and Emerian Battlegrounds | New Product! (Basic Mission, Chapter 5) |
All Flora Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Zesian Fleawort | Common | All Areas, higher rate in Biahno Lake | Herbivores, Unite! (Normal Mission, Chapter 9) |
| 2 | Primordia | Noranlily | Common | Arendt Bridge | Training Day (Normal Mission, Chapter 7) |
| 3 | Primordia | Sweet Nerine | Rare | Biahno Lake, Grieving Plains, and West Gate Plain | A Moment of Brilliance (Basic Mission) |
| 4 | Primordia | Kiran Catnip | Rare | Biahno Hills, Unicorn Rock, and Sicklestone Rise | Nine Lives (Affinity Mission, Chapter 5) |
| 5 | Primordia | Doga Dandelion | Unique | East Gate Plain and Seaswept Base | – |
| 6 | Primordia | Sona Herb | Unique | Northpointe Cove and Eastern Northpointe Beach | The Fashionista (Normal Mission, Chapter 6) |
| 7 | Primordia | Garudo Pellionia Minima | Prime | Caves, higher rate in Beasts’ Lair | Ovah Overdrive (Basic Mission, Chapter 7) |
| 8 | Primordia | Nirvana Jonquil | Prime | Sayram Lake, Sickle Rock Rise (higher rate), Northpointe Cove, Eastern Northpointe Beach, East Gate Plain, and Seaswept Base | Definian Love (Normal Mission, Chapter 12) |
| 9 | Noctilum | Timid Sunflower | Common | All Areas | |
| 10 | Noctilum | Lea Lily | Common | Weeping Whitewood | |
| 11 | Noctilum | Chameleon Creeping Plant | Common | Elephant’s Trunk and Humdrum Peaks | |
| 12 | Noctilum | Muneria Flower | Rare | Rustpool Bank and Old Dragontail Tree | |
| 13 | Noctilum | Sekka Cosmos | Unique | Rustpool Bank and Old Dragontail Tree | |
| 14 | Noctilum | False Cedar | Unique | Elephant’s Trunk and Humdrum Peaks | |
| 15 | Noctilum | Sleeping Amaryllis | Unique | Qing Long Glade | |
| 16 | Oblivia | Jobo Primrose | Rare | South Coast | |
| 17 | Oblivia | Gudo Rocambole | Rare | Sea Whisper Valley and Jair Fortress | |
| 18 | Oblivia | Blast Chard | Rare | Central Ibra Ravine | |
| 19 | Oblivia | Mya Oats | Rare | Floating Reef (Flight) | |
| 20 | Oblivia | Myuena Cactus | Prime | North Coast | |
| 21 | Oblivia | Kepha Holly | Prime | South Coast | |
| 22 | Sylvallum | Bude Mugwort | Common | All Areas | |
| 23 | Sylvallum | Exploding Pansy | Common | Seabird’s Beak | |
| 24 | Sylvallum | Sese Lily | Common | Delusian Mountain Peaks | |
| 25 | Sylvallum | Antorus Rose | Rare | Seabird’s Beak and Lake Ciel | |
| 26 | Sylvallum | Shia Cattleya | Unique | Seabird’s Beak and Shivering Sands | |
| 27 | Cauldros | Poron Tulip | Rare | White Phospher Lake and Mount M’gando | |
| 28 | Cauldros | Jaharmum | Unique | Slavebird Isle, Sunset Falls, and Dragonbone Promontory | |
| 29 | Cauldros | Bogano Weed | Prime | Mount M’gando | |
| 30 | Cauldros | Muranadium | Prime | Mount M’gando, Sunset Falls, and Dragonbone Promontory |
All Fauna Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Rizatice | Common | All Areas | Meeting Yelv (Affinity Mission, Chapter 3) |
| 2 | Primordia | Coaletri | Common | Northpointe Beach West, FN Site 108, and Talon Rock Third Terrane | – |
| 3 | Primordia | Grinding Squirrel | Common | Arendt Bridge and Castaway Cavern | Primordian Cavern Crawl (Basic Mission) |
| 4 | Primordia | Crawling Bat | Rare | Stickstone Rise | – |
| 5 | Primordia | Golden Sardine | Unique | Biahno Lake and West Gate Plain | – |
| 6 | Primordia | Zizi Rabbit | Unique | Stickstone Rise | Rabbit Research (Basic Mission) |
| 7 | Primordia | Ashizel | Unique | East Gate Plain and Seaswept Base | – |
| 8 | Noctilum | Rock Armadilo | Common | All Areas | |
| 9 | Noctilum | Morphing Flounder | Common | Serpentine Pass | |
| 10 | Noctilum | Gluttonutan | Rare | Middle Hushflood | |
| 11 | Noctilum | Iguari | Unique | Elephant’s Trunk and Humdrum Peaks | |
| 12 | Noctilum | Mirrored Peacock | Prime | Bloodpond Basin | |
| 13 | Noctilum | Continental Jellyfish | Prime | Middle Hushflood | |
| 14 | Oblivia | Dorangaroo | Common | All Areas | |
| 15 | Oblivia | Phantom Tanuki | Common | Aaroy Plain and Keegan Ridge | |
| 16 | Oblivia | Denemozumi Mouse | Common | South Coast | |
| 17 | Oblivia | Octo-suka | Common | Central Ibra Ravine | |
| 18 | Oblivia | Jet Turtle | Common | All Areas | |
| 19 | Oblivia | Sand Cucumber | Rare | North Coast | |
| 20 | Oblivia | Gormless Monkey | Rare | Oblivia Ingress, Scabbland Fortress and Yawning Giant | |
| 21 | Oblivia | Fleeting Baboon | Unique | Central Ibra Ravine | |
| 22 | Sylvallum | Diresheep | Rare | Caves and Delusion Mountains Summit | |
| 23 | Sylvallum | Medusa Squid | Unique | Caves | |
| 24 | Sylvallum | Beaporge | Prime | Badr Stronghold and West Cinderdunes | |
| 25 | Sylvallum | Penginion | Prime | Caves and Delusion Mountains Summit | |
| 26 | Cauldros | Gun Snake | Rare | Scholes Battleground, Emerian Battleground, Drongo Caravan, and Titan’s Table | |
| 27 | Cauldros | Demon Boar | Rare | Caves | |
| 28 | Cauldros | Dulcet Goose | Unique | Mount M’gando | |
| 29 | Cauldros | Lava Fox | Prime | Caves | |
| 30 | Cauldros | Gibney Jackal | Prime | Caves and White Phosphorus Lake |
All Insects Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Ball Mosquito | Common | All Areas | |
| 2 | Primordia | Stretching Locust | Common | Sayram Lake and Sickle Rock Rise | |
| 3 | Primordia | Tractor Beetle | Common | Janpath Lake and North Janpath Plain | |
| 4 | Primordia | Multi-speckled Ladybug | Rare | Sayram Lake, Sickle Rock Rise, and Caves | |
| 5 | Primordia | Meteo Eater | Unique | Janpath Lake and North Janpath Plain | |
| 6 | Primordia | Vagabond Ant | Unique | Sayram Lake and Sickle Rock Rise | |
| 7 | Primordia | Assassin Springtail | Prime | Janpath Lake and North Janpath Plain | |
| 8 | Noctilum | Noctilucent Dragonfly | Common | All Areas | |
| 9 | Noctilum | Strobing Horsefly | Common | Weeping Whitewood and Dead Man’s Gulch | |
| 10 | Noctilum | Tenacious Moth | Common | Divine Roost (Flight) | |
| 11 | Noctilum | Madame Mantis | Common | Bloodpond Basin | |
| 12 | Noctilum | Madness Hornet | Common | All Areas | |
| 13 | Noctilum | Pardo Spider | Rare | Bloodpond Basin | |
| 14 | Noctilum | Kusakiri Stag Beetle | Rare | Old Dragontail Tree and Rustpool Banks | |
| 15 | Noctilum | Absop’s Swallowtail | Unique | Middle Hushflood, Old Dragontail Tree and Rustpool Banks | |
| 16 | Oblivia | Fullbelly Gecko | Common | All Areas | |
| 17 | Oblivia | Moleworm | Common | Caves | |
| 18 | Oblivia | Imposter Bug | Common | North Coast | |
| 19 | Oblivia | Shadow Fly | Rare | North Coast | |
| 20 | Oblivia | Common Stick Insect | Unique | North Coast | |
| 21 | Oblivia | Whip Scorpion | Unique | Central Ibra Ravine | |
| 22 | Oblivia | Slasher Beetle | Prime | South Coast | |
| 23 | Sylvallum | White Sand Beetle | Common | All Areas | |
| 24 | Sylvallum | Baibai Beetle | Common | Lake Ciel | |
| 25 | Sylvallum | Glassy Cricket | Rare | Sylvallum Searoad | |
| 26 | Sylvallum | Rainy Cricket | Unique | Delusion Mountains Summit | |
| 27 | Sylvallum | Crystal Butterfly | Prime | Seabird’s Beak | |
| 28 | Sylvallum | Snowy Angelhair | Prime | Seabird’s Beak and Lake Ciel | |
| 29 | Cauldros | Shooting Firefly | Common | Slavebird Isle | |
| 30 | Cauldros | Abyssal Cricket | Common | Scholes Battleground, Emerian Battleground, Drongo Caravan, and Titan’s Table | |
| 31 | Cauldros | Cetecegem Beetle | Common | Caves | |
| 32 | Cauldros | Bullet Fly | Unique | Scholes Battleground, Emerian Battleground, Drongo Caravan, Titan’s Table, and Caves | |
| 33 | Cauldros | Prickly Cricket | Unique | Caves |
All Natural Artifacts Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Loguine’s Driftwood | Rare | Arendt Bridge | |
| 2 | Primordia | White Iron Sand | Rare | Janpath Lake and North Janpath Plain | |
| 3 | Primordia | Fillal Filth | Unique | Northpointe Beach and Arendt Bridge | |
| 4 | Primordia | Sanelac Pearl | Unique | Northpointe Beach and Caves | |
| 5 | Primordia | Arnacian Orewood | Prime | Biahno Lake and West Gate Plain | |
| 6 | Primordia | Auroran Bone | Prime | Arendt Bridge and Caves | |
| 7 | Noctilum | Katoan Leaf | Common | All Areas | |
| 8 | Noctilum | Gluttonutan Clay | Common | Elephant’s Trunk and Humdrum Peaks | |
| 9 | Noctilum | Cane Soil | Common | Caves | |
| 10 | Noctilum | Noka Mirrorstone | Rare | Caves and Divine Roost (Flight) | |
| 11 | Noctilum | Galjim Crystal | Unique | Weeping Whitewood and Dead Man’s Gulch | |
| 12 | Noctilum | Harnenga Cotton | Unique | Middle Hushflood | |
| 13 | Noctilum | Eternal Moss | Prime | Serpentine Pass | |
| 14 | Oblivia | Wainess Fossil | Rare | Aaroy Plain, Keegan Ridge, and Cave | |
| 15 | Oblivia | Zedis Twig | Rare | Lake Basel and Dorian Caravan | |
| 16 | Oblivia | Exubera Stalactite | Unique | Floating Reef (Flight) and Jair Fortress | |
| 17 | Oblivia | Silvery Cactaceous Resin | Prime | Aaroy Plain and Keegan Ridge | |
| 18 | Oblivia | Kridokan Air | Prime | Central Ibra Ravine and Caves | |
| 19 | Sylvallum | Dring Slick | Common | All Areas | |
| 20 | Sylvallum | Acton Rock Shards | Common | Badr Stronghold and West Cinderdunes | |
| 21 | Sylvallum | Fullerene Coral | Common | Sylvallum Searoad | |
| 22 | Sylvallum | Taoman Acid | Rare | Seabird’s Beak | |
| 23 | Sylvallum | Grandan Rock | Unique | Shivering Sands | |
| 24 | Sylvallum | Jagitos Copper | Unique | Hillal Meadow and Cleansing Spring | |
| 25 | Sylvallum | Pomio Spore | Unique | Seabird’s Beak, Cauldros Threshold, Anvil Sandplain, South Silent Sandsea, and Badr Basin | |
| 26 | Cauldros | Cooling Lava | Common | Dragonbone Promontory and Sunset Falls | |
| 27 | Cauldros | Zalon Dirt | Common | Mount M’gando | |
| 28 | Cauldros | Rogebra Shockstone | Rare | Mount M’gando, Ruined City of O’rhh Sim, Capital Wreckage | |
| 29 | Cauldros | Autiga Powder | Rare | White Phosphoras Lake | |
| 30 | Cauldros | Zagyrin Cragstone | Unique | Mount M’gando, Dragonbone Promontory and Sunset Falls | |
| 31 | Cauldros | Cliord Oil | Prime | Dragonbone Promontory and Sunset Falls |
All Wreckage Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Deflection Shield Mirror | Common | All Areas | |
| 2 | Primordia | Anhydreous Radiator | Common | Stickstone Rise and Unicorn Rock | |
| 3 | Primordia | Heatproof Inox Pipe | Common | East Gate Plain and Seaswept Base | |
| 4 | Primordia | L-002 Fuel Tank | Common | All Areas | |
| 5 | Primordia | L-002 Space Analyzer | Common | All Areas | |
| 6 | Primordia | US-X Space Suit | Rare | Northpointe Cove and East Northpointe Beach | |
| 7 | Primordia | Centrifugal Beam Generator | Rare | Sayram Lake and Sickle Rock Rise | |
| 8 | Noctilum | Earthfreezer | Common | All Areas | |
| 9 | Noctilum | Nostalgia L-002 | Common | Qing Long Glade | |
| 10 | Noctilum | HI9 Ion Thruster | Common | Middle Hushflood | |
| 11 | Noctilum | Mk. IX Hypercooler | Rare | Qing Long Glade | |
| 12 | Noctilum | Gesture Glove | Rare | Serpentine Pass | |
| 13 | Noctilum | 3D Printer | Unique | Bloodpond Basin and Divine Roost (Flight) | |
| 14 | Oblivia | Cruise Deflector AiR | Rare | Oblivia Ingress, Yawning Giant, and Scabland Fortress | |
| 15 | Oblivia | Multi-mirror Solar Drone | Unique | Oblivia Ingress, Yawning Giant, and Scabland Fortress | |
| 16 | Oblivia | 5th Gen Recycler | Prime | Oblivia Ingress, Yawning Giant, and Scabland Fortress | |
| 17 | Oblivia | L-002 Degeneration Reactor | Prime | Oblivia Ingress, Yawning Giant, Scabland Fortress, and Jair Fortress | |
| 18 | Sylvallum | Cordless Transformer | Rare | Lake Ciel | |
| 19 | Sylvallum | Hard Skin | Rare | Badr Basin, South Silent Sandsea, Anvil Sandplain, and Sylvallum Searoad | |
| 20 | Sylvallum | Decoy DNA | Unique | Badr Basin, South Silent Sandsea, Anvil Sandplain, and Lake Ciel | |
| 21 | Sylvallum | L-002 Dagoo Heat Ray | Prime | Badr Basin, South Silent Sandsea, Anvil Sandplain, and Sylvallum Searoad | |
| 22 | Sylvallum | A-HAB Autonomous AI | Prime | Badr Stronghold, West Cinderdunes, Badr Basin, South Silent Sandsea, Anvil Sandplain, and Sylvallum Searoad | |
| 23 | Cauldros | Solar Wind Converter | Common | O’rrh Sim Keep | |
| 24 | Cauldros | Oxygen Airbrake | Common | Ruined City of O’rhh Sim, Capital Wreckage, and T’phnom Shelf | |
| 25 | Cauldros | Exalting Paint | Common | Ruined City of O’rhh Sim, Capital Wreckage, and T’phnom Shelf | |
| 26 | Cauldros | Autoposturizer | Rare | O’rrh Sim Keep | |
| 27 | Cauldros | Planter | Unique | O’rrh Sim Keep and White Phosphor Lake | |
| 28 | Cauldros | FN Prototype 3 | Unique | Ruined City of O’rhh Sim, Capital Wreckage, and T’phnom Shelf | |
| 29 | Cauldros | Octopus Regulator | Unique | White Phosphor Lake |
All Relics Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Jagged Mortar | Rare | Northpointe Cove, East Northpointe Beach, and Primordia Waters Islands | |
| 2 | Primordia | Acorn Abacus | Unique | Arendt Bridge, Northpointe Cove, East Northpointe Beach, and Primordia Waters Islands | |
| 3 | Primordia | Facewood | Prime | Arendt Bridge | |
| 4 | Primordia | Hemp Wallet | Prime | Stickstone Rise and Unicorn Rock | |
| 5 | Primordia | Hummingstone | Prime | Biahno Lake and West Gate Plain | |
| 6 | Noctilum | Loathsome Blob | Rare | Serpentine Pass | |
| 7 | Noctilum | Sea Anemone Platter | Rare | Middle Hushflood | |
| 8 | Noctilum | Loguine’s Driftwood Boat | Unique | Serpentine Pass | |
| 9 | Noctilum | Shiny Lamp | Prime | Caves | |
| 10 | Oblivia | Spine-O-Corrector | Common | All Areas | |
| 11 | Oblivia | Thornbox | Common | Aaroy Plain and Keegan Ridge | |
| 12 | Oblivia | Perished Stone Spear | Rare | Floating Reef (Flight) | |
| 13 | Oblivia | Sandstone Etching | Rare | Aaroy Plain, Keegan Ridge, and Caves | |
| 14 | Oblivia | Magical Finding Rod | Unique | Oblivia Ingress, Yawning Giant, and Scabbland Fortress | |
| 15 | Oblivia | Ouroboros Bracelet | Prime | Jair Fortress | |
| 16 | Oblivia | Drum of Valor | Prime | Caves | |
| 17 | Oblivia | Nopolith | Prime | Aaroy Plain, Keegan Ridge, Lake Basil, and Dorian Caravan | |
| 18 | Sylvallum | Yabuyabu Ointment | Common | All Areas | |
| 19 | Sylvallum | Straw Buoy | Common | Shivering Sands | |
| 20 | Sylvallum | Spore Balloon | Common | Hilal Meadow and Cleansing Spring | |
| 21 | Sylvallum | Stargazer | Rare | Delusion Mountain Summits | |
| 22 | Sylvallum | Camocloak | Unique | Badr Basin, South Silent Sandsea, and Anvil Sandplain | |
| 23 | Sylvallum | Spirit Wand | Prime | Shivering Sands | |
| 24 | Cauldros | Chrampoline | Common | Scholes Battleground, Emerian Battleground, Drongo Caravan, and Titan’s Table | |
| 25 | Cauldros | Sharpening Stone | Common | White Phosphor Lake | |
| 26 | Cauldros | Charred Crock | Common | Dragonbone Promontory and Sunset Falls | |
| 27 | Cauldros | Stone Lens | Common | Caves | |
| 28 | Cauldros | Dark Lanturn | Common | Slavebird Isle | |
| 29 | Cauldros | Icarus Wings | Rare | M’gando Gorge | |
| 30 | Cauldros | Bogano Sleeping Bag | Rare | Scholes Battleground, Emerian Battleground, Drongo Caravan, and Titan’s Table | |
| 31 | Cauldros | Extra-large Cash Box | Unique | M’gando Gorge |
All Xenotech Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | High Accelerator | Rare | Northpointe Beach West | |
| 2 | Primordia | Crush Ring | Rare | Arendt Bridge | |
| 3 | Primordia | T-Ray Light | Prime | East Gate Plain and Seaswept Base | |
| 4 | Primordia | Flecked Bottle | Prime | Northpointe Beach West | |
| 5 | Primordia | Grosium Core | Prime | Northpointe Beach West, Stickstone Rise, and Unicorn Rock | |
| 6 | Noctilum | Brain Terminal | Rare | Bloodpond Basin | |
| 7 | Noctilum | Hexagauge | Unique | Weeping Whitewood and Dead Man’s Gulch | |
| 8 | Noctilum | Joadtank | Prime | Divine Roost (Flight) | |
| 9 | Noctilum | Resonating Madonater | Prime | Weeping Whitewood, Dead Man’s Gulch, and Qing Long Glade | |
| 10 | Oblivia | Ultra Filter | Common | All Areas | |
| 11 | Oblivia | Eradicator Eyepiece | Common | Jair Fortress | |
| 12 | Oblivia | Sacrificial Reactor | Common | Oblivia Ingress, Yawning Giant, and Scabbland Fortress | |
| 13 | Oblivia | Steel Tail Sheath | Rare | Jair Fortress | |
| 14 | Oblivia | Horned Helmet | Rare | South Coast | |
| 15 | Oblivia | Warbone | Unique | Jair Fortress | |
| 16 | Sylvallum | Shimmering Skin | Common | All Areas | |
| 17 | Sylvallum | Detilid Device | Common | Caves | |
| 18 | Sylvallum | Missile Wiring | Rare | Badr Stronghold and West Cinderdunes | |
| 19 | Sylvallum | Berzerker Unit | Rare | Badr Stronghold and West Cinderdunes | |
| 20 | Sylvallum | Thunderbolt Emblem | Unique | Badr Stronghold, West Cinderdunes, and Sylvallum Searoad | |
| 21 | Sylvallum | Trying Crown | Prime | Hilal Meadow and Cleansing Spring | |
| 22 | Sylvallum | Intelligent Liquid Metal | Prime | Shivering Sands | |
| 23 | Cauldros | Pon-analysis Chips | Common | White Phosphor Lake | |
| 24 | Cauldros | Savage Claw | Common | O’rrh Sim Keep | |
| 25 | Cauldros | Elemental Battery | Common | M’gando Gorge | |
| 26 | Cauldros | Spacial Control Jointer | Rare | O’rrh Sim Keep, Ruined City of O’rhh Sim, Capital Wreckage, and T’phnom Shelf | |
| 27 | Cauldros | Dithblade Fragment | Unique | O’rrh Sim Keep | |
| 28 | Cauldros | Voltant Scanner | Prime | O’rrh Sim Keep, Ruined City of O’rhh Sim, Capital Wreckage, and T’phnom Shelf |
All Curios Collectibles
| Order | Region | Collectible | Rarity | Location | Mission |
|---|---|---|---|---|---|
| 1 | Primordia | Meditation Powder | Rare | Northpointe Beach West | |
| 2 | Primordia | California Sunset | Rare | Caves | |
| 3 | Primordia | Mirage Scope | Unique | Caves | |
| 4 | Primordia | Ancient Allure | Unique | Stickstone Rise and Unicorn Rock | |
| 5 | Primordia | Goddess’s Kiss | Prime | Northpointe Cove, Northpointe Beach East, and Primordia Waters Islands | |
| 6 | Noctilum | Gleaming Magnet | Rare | Weeping Whitewood and Dead Man’s Gulch | |
| 7 | Noctilum | Fraudulent Mirror | Rare | Weeping Whitewood,Dead Man’s Gulch, and Caves | |
| 8 | Noctilum | Scales of Justice | Prime | Old Dragontail Tree and Rustpool Banks | |
| 9 | Noctilum | Spherical EM Motor | Prime | Weeping Whitewood and Dead Man’s Gulch | |
| 10 | Noctilum | Primitive Colossus Statue | Prime | Serpentine Pass and Divine Roost (Flight) | |
| 11 | Oblivia | Strong Iron | Common | All Areas | |
| 12 | Oblivia | Chameleon Sand | Common | Floating Reef (Flight), Aaroy Plain, and Keegan Ridge | |
| 13 | Oblivia | Maiden’s Guardian Star | Common | Caves | |
| 14 | Oblivia | Echo Rock | Unique | South Coast and Caves | |
| 15 | Oblivia | Illogical Etchings | Unique | South Coast and Floating Reef (Flight) | |
| 16 | Oblivia | Angel Stone | Unique | North Coast | |
