Want to see Raider King content first? Add us as a preferred source.
One of the more unique mechanics in Metal Gear Solid Delta: Snake Eater is the radio. At first, it serves standard purposes: saving your game, receiving tutorials, and chatting with key members of the support team. However, you can also freely scan through frequencies. If you happen to stumble upon a hidden signal, different effects might trigger. Sometimes you’ll fully restore your stamina, and other times you’ll call in devastating air support, depending on the situation.
In this guide I’ve listed all of the hidden radio frequencies in Metal Gear Solid Delta: Snake Eater, which you can find almost at any time. Tracking these down not only makes your playthrough easier, but also unlocks a few notable achievements along the way.
Disclaimer: If I’ve somehow messed the frequencies or you have any questions, you can quickly reach me on Discord with a message in the “help” channel.
All Healing Radio Frequencies
There are 8 Healing Frequencies hidden in the game. The first time you tune into one, your stamina will instantly be restored to full. A handy mechanic if you don’t want to constantly manage food and stamina.
Listening to your first Healing Radio will also unlock the “Serenity Now” achievement.
| Healing Radio | Easy | Normal | Hard | Extreme |
|---|---|---|---|---|
| Salty Catfish / 66 Boys | 140.01 | 145.83 | 146.07 | 141.42 |
| Surfing Guitar / 66 Boys | 147.08 | 148.39 | 141.59 | 146.45 |
| Rock Me Baby / 66 Boys | 140.52 | 146.65 | 143.83 | 148.66 |
| Pillow Talk / Starry K. | 142.94 | 148.96 | 144.25 | 140.16 |
| Don’t Be Afraid / Rika Muranaka | 149.53 | 141.85 | 144.63 | 149.39 |
| Sailor / Starry K. | 147.59 | 143.32 | 143.97 | 142.42 |
| Jumpin’ Johnny / Chunk Raspberry | 144.06 | 144.86 | 147.96 | 148.78 |
| Sea Breeze / Sergei Mantis | 141.24 | 142.09 | 145.72 | 145.18 |
All Fire Support Radio Frequencies
On certain maps, you can radio in for aerial fire support by finding the right frequency. The first time you successfully call for support, you’ll unlock the “Friendly Fire” achievement.
Disclaimer: None of these actually work unless you hear them from a guard. You have to interrogate a guard in the area so Snake actually hears the frequency himself.
Also, everyone seems to be having problems actually making these frequencies work… (I’m still not sure why though, will update if I do)
| Fire Support | Easy | Normal | Hard | Extreme |
|---|---|---|---|---|
| Bolshaya Past South | 140.73 | 141.62 | 147.23 | 146.14 |
| Bolshaya Past Base | N/A | N/A | 148.63 | 148.17 |
| Ponizovje West | 145.28 | 142.12 | 140.36 | 143.20 |
| Ponizovje Warehouse: Exterior | 143.89 | 147.32 | 144.19 | 148.98 |
| Ponizovje Warehouse | 144.03 | 148.56 | 144.19 | 140.22 |
| Graniny Gorki Lab Exterior Yard | 143.61 | 146.74 | 142.91 | 147.82 |
| Svyatogornyj West | 144.93 | 141.31 | 149.84 | N/A |
| Svyatogornyj East | 147.04 | 149.29 | 141.79 | 145.80 |
| Krasnogorje Mountain Base | 143.98 | 145.68 | 149.52 | 141.03 |
| Krasnogorje Mountainside | 144.93 | 147.90 | 149.12 | 146.46 |
| Krasnogorje Mountaintop | 143.56 | 140.09 | 142.29 | 145.99 |
| Zaozyorje East | 149.06 | 146.33 | 148.31 | 146.82 |
Cancel Alert Radio Frequencies
Some frequencies can be used to cancel an active Alert phase on specific maps. These are straightforward to use but can be rank-saving.
| Clear Alert | Easy | Normal | Hard | Extreme |
|---|---|---|---|---|
| Dolinovodno | N/A | N/A | 146.20 | 142.65 |
| Bolshaya Past South | 143.03 | 147.11 | 146.91 | 144.52 |
| Bolshaya Past Base | N/A | 149.46 | N/A | N/A |
| Ponizovje West | N/A | 140.61 | 145.42 | N/A |
| Ponizovje Warehouse: Exterior | 149.75 | N/A | N/A | N/A |
| Ponizovje Warehouse | 149.63 | 141.45 | 142.48 | 143.72 |
| Graniny Gorki Lab 1F/2F | 149.90 | N/A | N/A | 145.07 |
| Graniny Gorki Lab B1 East | N/A | N/A | 144.87 | 145.31 |
| Svyatogornyj West | 148.87 | 142.79 | 145.59 | 144.28 |
| Svyatogornyj East | 146.59 | 148.04 | 142.03 | 147.79 |
| Krasnogorje Mountain Base | N/A | N/A | 140.58 | 148.54 |
| Krasnogorje Mountainside | 145.94 | 146.67 | N/A | N/A |
| Krasnogorje Mountaintop | 140.15 | 141.98 | 140.58 | 148.26 |
| Groznyj Grad 1F Northeast Section | N/A | 141.53 | N/A | 141.17 |
| Groznyj Grad 1F Southeast Section | N/A | 144.40 | 146.08 | N/A |
| Groznyj Grad 1F Southwest Section | 143.16 | N/A | 147.54 | N/A |
| Groznyj Grad 1F Northwest Section | 147.49 | N/A | N/A | 140.47 |
| Groznyj Grad Weapons Lab East Wing | 143.94 | 144.61 | 147.65 | 144.14 |
Door Unlock Radio Frequencies
A few locked doors won’t open unless you call a specific frequency:
| Unlock Door | Easy | Normal | Hard | Extreme |
|---|---|---|---|---|
| Groznyj Grad Weapons Lab East Wing 1F Eastern Door | 148.13 | 148.13 | 141.41 | 141.06 |
| Groznyj Grad Weapons Lab East Wing 2F Northern Door | 147.86 | 147.86 | 147.86 | 149.48 |
| Groznyj Grad Weapons Lab East Wing 1F Western Door | 145.86 | 145.86 | 146.95 | 142.81 |
| Groznyj Grad Weapons Lab East Wing 2F Southern Door | 143.45 | 143.45 | 140.30 | 142.57 |
| Groznyj Grad Prison Cell Door | 144.75 | 144.75 | 144.75 | 144.75 |




