Want to see Raider King content first? Add us as a preferred source.
Hello, everyone. After a lot of hours, I’ve managed to write a pretty good list of all of the enemies in Silksong, along with their health points, and general location. To also keep most of these “fun” stats together, I’ve also written all of the damage outputs of the Needle upgrades and some of the capabilities of Hornet’s skills.
Below you can find a full list of all 234 enemies in the game.
Disclaimer: The list of enemies is complete, but the HP data is not there for all of them. I’m working on it as you’re reading this!
If you have any questions or need any extra help, please hit me up on Discord, since I’m always available there!
Upgrade Damage Values List
Same as in the original Hollow Knight, there are 4 upgrades and they do the exact same amount of damage they did in the previous game:
- Lvl. 0 => 5 dmg (Needle)
- Lvl. 1 => 9 dmg (Sharpened Needle)
- Lvl. 2 => 13 dmg (Shining Needle)
- Lvl. 3 => 17 dmg (Hivesteel Needle)
- Lvl. 4 => 21 dmg (Pale Steel Needle)
All Skills and Techniques Damage Values
All skills scale with your Needle’s base damage. Here are also the damage outputs for the skills I’ve managed to test out:
Skills:
- Clawline (Harpoon) — deals 3 hits at ~0.45 base damage each. Overall 135% damage. (Example: 2 per hit, 6 total at base 5. 10 per hit, 30 total at base 21.)
- Needle Strike (Hold Attack) — deals 5 hits at 0.6 base damage each. Overall 300% damage. (Example: 3 per hit, 15 total at base 5. 13 per hit, 65 total at base 21.)
Techniques:
- Silkspear — deals 3 times base damage. Overall 300% damage. (Example: 15 damage at base 5.)
- Thread Storm — one tap releases 5 hits; each hit deals 0.66 times base damage. Repeatedly tapping does extra 5 hits; each dealing 0.33 times base damage. Overall 600% damage. (Example: 4 per hit, 20 total if all 5 connect, then 2 per hit, 30 if all 10 connect at 5 needle damage. 16 per hit and 7 per tap hit at 21 needle damage.)
- Cross Stitch — parry deals 4 counter attack hits; each hit deals 0.6 times base damage. Overall 240% damage. (Example: 3 per hit, 12 total at base 5.)
- Sharpdart — deals 2 times base damage on hit, plus 3 delayed hits dealing 0.25 times base damage each. Overall 275% damage. (Example: 10 upfront + three delayed hits of 2 each at base 5.)
- Rune Rage — non-dependent on base damage. Flat 61 damage on first hit on an enemy, followed by 30 on secondary hit, 20 on third hit.
- Pale Nails — throws 3 nails; each nail deals base damage. Overall 300% damage. (Example: up to 15 total if all 3 hit the same target.)
All Tools Damage Values
Since stuffing everything in a single guide would be overwhelming, below you’ll find a guide dedicated to all tools that deal or help with damage ↓:
All Enemies Health Values
The enemies are ordered the same way they appear in the hunter journal. This table includes all enemies, which means bosses as well. If you want a pure boss table, you can find it down below.
Almost all enemies have a damage reduction stat. This mainly exists to make leveling up Needle not as rewarding. This means that at upgrade 0 you won’t feel any debuffs, but at higher upgrades you won’t defeat the enemies in as many hits as you’d expect.
Since damage reduction seems hard for me to calculate, I’ve written exactly how much damage each enemy receives from each upgrade of Nail. So, in the Nail Damage columns, you’ll see either – (which means 5/9/13/17/21 dmg) or the actual numbers per upgrade. The numbers are red if they receive less damage than normal or green if more.
Disclaimer: Not all of the data is complete yet, there’s a lot of enemies…
| Enemy | HP | Needle Damage | Hits | Area |
|---|---|---|---|---|
| Mossgrub | 10 | – | 2/2/1/1/1 | Moss Grotto |
| Massive Mossgrub | #VALUE! | |||
| Mossmir | 12 | 5/9/12/15/19 | 3/2/1/1/1 | Moss Grotto |
| Moss Mother | 120 | – | 24/14/10/8/6 | Moss Grotto |
| Aknid | 15 | – | 3/2/2/1/1 | Bone Bottom |
| Skull Skuttler | 15 | 5/7/10/14/17 | 3/3/2/2/1 | The Marrow |
| Skullwing | #VALUE! | |||
| Skull Brute | 30 | 5/7/10/10/13 | 6/5/3/3/3 | The Marrow |
| Skull Tyrant | 450 | #VALUE! | The Marrow | |
| Kilik | 20 | – | 4/3/2/2/1 | The Marrow |
| Beastfly | 15 | #VALUE! | The Marrow | |
| Savage Beastfly | 550 | #VALUE! | Far Fields / Hunter’s March | |
| Caranid | 14 | 5/7/10/13/16 | 3/2/2/2/1 | The Marrow |
| Vicious Caranid | 26 | #VALUE! | Far Fields | |
| Hardbone Hopper | 20 | #VALUE! | Deep Docks | |
| Hardbone Elder | 110 | #VALUE! | Far Fields | |
| Tarmite | #VALUE! | |||
| Mawling | 15 | 5/7/10/14/17 | 3/3/2/2/1 | Moss Grotto |
| Marrowmaw | 45 | #VALUE! | Moss Grotto (hidden) | |
| Hoker | 15 | #VALUE! | Far Fields | |
| Flintbeetle | #VALUE! | |||
| Rhinogrund | #VALUE! | |||
| Gromling | 30 | #VALUE! | Wormways | |
| Grom | 30 | #VALUE! | Wormways | |
| Bell Beast | 150 | – | 30/17/12/9/8 | The Marrow |
| Pilgrim Groveller | 20 | #VALUE! | Bone Bottom | |
| Pilgrim Pouncer | 20 | #VALUE! | The Marrow | |
| Pilgrim Hornfly | 20 | #VALUE! | Far Fields | |
| Pilgrim Hulk | 30 | #VALUE! | Far Fields | |
| Pilgrim Bellbearer | 20 | #VALUE! | Greymoor | |
| Winged Pilgrim | 20 | #VALUE! | The Marrow | |
| Elder Pilgrim | #VALUE! | |||
| Winged Pilgrim Bellbearer | 25 | #VALUE! | Wormways | |
| Pilgrim Hiker | 50 | #VALUE! | Blasted Steps | |
| Pilgrim Guide | 24 | #VALUE! | The Marrow | |
| Overgrown Pilgrim | 23 | #VALUE! | Bone Bottom | |
| Covetous Pilgrim | 85 | #VALUE! | Shellwood | |
| Snitchfly | #VALUE! | |||
| Lavalug | 15 | #VALUE! | Deep Docks | |
| Lavalarga | #VALUE! | |||
| Smelt Shoveler | 30 | #VALUE! | Deep Docks | |
| Flintstone Flyer | 30 | #VALUE! | Deep Docks | |
| Flintflame Flyer | #VALUE! | |||
| Smokerock Sifter | 40 | #VALUE! | ||
| Deep Diver | #VALUE! | |||
| Forebrothers Signis & Gron | 720 + 520 | #VALUE! | Deep Docks | |
| Cragglite | #VALUE! | |||
| Craggler | 200 | #VALUE! | Wormways | |
| Brushflit | #VALUE! | |||
| Fertid | 15 | #VALUE! | Far Fields | |
| Flapping Fertid | 15 | #VALUE! | Far Fields | |
| Fourth Chorus | 500 | #VALUE! | Far Fields | |
| Skarrlid | 20 | #VALUE! | Hunter’s March | |
| Skarrwing | 20 | #VALUE! | Hunter’s March | |
| Skarr Scout | 30 | #VALUE! | Hunter’s March | |
| Skarr Stalker | 75 | #VALUE! | Hunter’s March | |
| Spear Skarr | 75 | #VALUE! | Hunter’s March | |
| Skarrgard | 150 | #VALUE! | The Marrow (Hunter’s March entrance) | |
| Gurr the Outcast | 1000 | #VALUE! | Far Fields | |
| Last Claw | 130 | #VALUE! | ||
| Skarrsinger Karmelita | 1500 | #VALUE! | Far Fields | |
| Mite | 15 | #VALUE! | Greymoor | |
| Fluttermite | 15 | 5/7/10/14/17 | 3/3/2/2/1 | Greymoor |
| Mitemother | #VALUE! | |||
| Dregcatcher | 21 | #VALUE! | Greymoor | |
| Silk Snipper | 29 | #VALUE! | Greymoor | |
| Thread Raker | 50 | #VALUE! | Greymoor | |
| Moorwing | 600 | #VALUE! | Greymoor | |
| Wisp | #VALUE! | |||
| Burning Bug | #VALUE! | |||
| Father of the Flame | 100 x 4 + 240 | – | 128/72/50/38/31 | Wisp Thicket |
| Craw | 20 | #VALUE! | Greymoor | |
| Tallcraw | #VALUE! | |||
| Squatcraw | #VALUE! | |||
| Craw Juror | 50 | 8/9/12/16/20 | 7/6/5/4/3 | Craw Lake |
| Tallcraw Juror | 60 | 6/9/12/15/19 | 10/7/5/4/4 | Craw Lake |
| Squatcraw Juror | 60 | 7/9/12/15/19 | 9/7/5/4/4 | Craw Lake |
| Crawfather | 1300 | 8/11/14/17/21 | 163/119/93/77/62 | Craw Lake |
| Muckmaggot | #VALUE! | |||
| Slubberlug | #VALUE! | |||
| Muckroach | #VALUE! | |||
| Bloatroach | #VALUE! | |||
| Roachcather | #VALUE! | |||
| Roachfeeder | #VALUE! | |||
| Roachkeeper | #VALUE! | |||
| Roachserver | #VALUE! | |||
| Disgraced Chef Lugoli | 600 | #VALUE! | Sinner’s Road | |
| Wraith | #VALUE! | |||
| Mothleaf Lagnia | #VALUE! | |||
| Miremite | #VALUE! | |||
| Swamp Squit | #VALUE! | |||
| Spit Squit | #VALUE! | |||
| Stilkin | #VALUE! | |||
| Stilkin Trapper | #VALUE! | |||
| Groal the Great | 650 | #VALUE! | Bilehaven | |
| Barnak | #VALUE! | |||
| Ductsucker | 100 | #VALUE! | Putrified Ducts | |
| Pond Skipper | 15 | #VALUE! | Shellwood | |
| Pondcatcher | 25 | #VALUE! | Shellwood | |
| Shellwood Gnat | 15 + 10 | #VALUE! | Shellwood | |
| Wood Wasp | #VALUE! | |||
| Splinter | #VALUE! | |||
| Splinterhorn | 25 | #VALUE! | Shellwood | |
| Splinterbark | 15 | #VALUE! | Shellwood | |
| Sister Splinter | 310 | #VALUE! | Shellwood | |
| Phacia | 15 | #VALUE! | Shellwood | |
| Pollenica | 20 | #VALUE! | Shellwood | |
| Gahlia | 20 | #VALUE! | Shellwood | |
| Shrine Guardian Seth | 1185 | #VALUE! | Grand Gate -> Shellwood | |
| Nyleth | 1250 | #VALUE! | Grand Gate -> Shellwood | |
| Furm | #VALUE! | |||
| Winged Furm | #VALUE! | |||
| Pharlid | 50 | #VALUE! | ||
| Pharlid Diver | 25 | #VALUE! | ||
| Shardillard | #VALUE! | |||
| Sandcarver | #VALUE! | |||
| Squirrm | #VALUE! | |||
| Judge | 75 | #VALUE! | Blasted Steps | |
| Last Judge | 720 | #VALUE! | Blasted Steps | |
| Coral Furm | #VALUE! | |||
| Driznit | #VALUE! | |||
| Driznarga | #VALUE! | |||
| Pokenabbin | #VALUE! | |||
| Conchfly | 45 | #VALUE! | Sands of Karak | |
| Great (Raging) Conchfly | 820 | 8/11/14/14/16 | 103/75/59/59/52 | Sands of Karak |
| Crustcrawler | #VALUE! | |||
| Crustcrag | #VALUE! | |||
| Kai | 1 | – | 1/1/1/1/1 | Coral Tower |
| Spinebeak Kai | 1 | – | 1/1/1/1/1 | Coral Tower |
| Steelspine Kai | 1 | – | 1/1/1/1/1 | Coral Tower |
| Yuma | 1 | – | 1/1/1/1/1 | Coral Tower |
| Yumama | 75 | 10/11/13/17/21 | 8/7/6/5/4 | Coral Tower |
| Karaka | 90 | 8/11/14/17/21 | 12/9/7/6/5 | Coral Tower |
| Kakri | 60 | 7/11/13/17/21 | 9/6/5/4/3 | Coral Tower |
| Yago | 60 | 7/11/13/17/21 | 9/6/5/4/3 | Coral Tower |
| Karak Gor | 140 | 8/11/14/17/19 | 18/13/10/9/8 | Coral Tower |
| Alita | 80 | 8/11/14/17/21 | 10/8/6/5/4 | Coral Tower |
| Corrcrust Karaka | 105 | 8/11/14/17/19 | 14/10/8/7/6 | Coral Tower |
| Crust King Khann | 1650 | 10/12/15/17/20 | 165/138/110/98/83 | Coral Tower |
| Watcher at the Edge | 900 | 8/11/13/15/18 | 113/82/70/60/50 | Sands of Karak |
| Voltvyrm | 550 | 9/11/13/15/17 | 62/50/43/37/33 | Voltnest |
| Drapefly | 25 | #VALUE! | Exhaust Organ | |
| Drapelord | #VALUE! | |||
| Drapemite | #VALUE! | |||
| Giant Drapemite | #VALUE! | |||
| Underworker | #VALUE! | |||
| Underscrub | #VALUE! | |||
| Undersweep | #VALUE! | |||
| Underpoke | #VALUE! | |||
| Underloft | #VALUE! | |||
| Undercrank | #VALUE! | |||
| Envoy | #VALUE! | |||
| Choir Pouncer | #VALUE! | |||
| Choir Hornhead | #VALUE! | |||
| Choir Bellbearer | #VALUE! | |||
| Choir Flyer | #VALUE! | |||
| Choir Elder | #VALUE! | |||
| Choristor | #VALUE! | |||
| Reed | #VALUE! | |||
| Grand Reed | 130 | – | 26/15/10/8/7 | Choral Chambers |
| Choir Clapper | #VALUE! | |||
| Clawmaiden | #VALUE! | |||
| Memoria | #VALUE! | |||
| Minister | #VALUE! | |||
| Maestro | #VALUE! | |||
| Second Sentinel | 700 | 7/10/13/17/21 | 100/70/54/42/34 | The Forum |
| Dreg Husk | #VALUE! | |||
| Dregwheel | #VALUE! | |||
| Surgeon | #VALUE! | |||
| Mortician | #VALUE! | |||
| The Unravalled | 1000 | #VALUE! | Whiteward | |
| Cogwork Underfly | #VALUE! | |||
| Cogwork Hauler | #VALUE! | |||
| Cogwork Crawler | #VALUE! | |||
| Cogworker | #VALUE! | |||
| Cogwork Spine | #VALUE! | |||
| Cogwork Choirbug | #VALUE! | |||
| Cogwork Cleanser | #VALUE! | |||
| Cogwork Defender | #VALUE! | |||
| Cogwork Clapper | #VALUE! | |||
| Cogwork Dancers | 190 + 220 + 220 + 180 | – | 162/90/63/48/39 | Cogwork Core |
| Vaultborn | #VALUE! | |||
| Lampbearer | #VALUE! | |||
| Scrollreader | #VALUE! | |||
| Vaultkeeper | #VALUE! | |||
| Trobbio | 700 | #VALUE! | The Stage | |
| Tormented Trobbio | 950 | 7/9/12/14/16 | 136/106/80/68/60 | The Stage |
| Penitent | 50 | 8/11/13/17/21 | 7/5/4/3/3 | The Slab |
| Puny Penitent | #VALUE! | |||
| Freshfly | 1 | – | 1/1/1/1/1 | The Slab |
| Scabfly | 20 | 8/11/12/14/21 | 3/2/2/2/1 | The Slab |
| Guardfly | 45 | 9/11/14/18/22 | 5/5/4/3/3 | The Slab |
| Wardenfly | #VALUE! | |||
| Broodmother | 700 | 7/10/13/17/21 | 100/70/54/42/34 | The Slab |
| Driftlin | 8 | #VALUE! | Mount Fay | |
| Mnemonid | #VALUE! | |||
| Mnemonord | #VALUE! | |||
| Servitor Ignim | #VALUE! | |||
| Servitor Boran | #VALUE! | |||
| Winged Lifeseed | #VALUE! | |||
| Plasmid | #VALUE! | |||
| Plasmidas | #VALUE! | |||
| Plasmified Zango | #VALUE! | |||
| Leaf Glider | #VALUE! | |||
| Leaf Roller | #VALUE! | |||
| Pendra | #VALUE! | |||
| Pendragor | #VALUE! | |||
| Nuphar | #VALUE! | |||
| Cloverstag | 62 | #VALUE! | Verdania | |
| Palestag | 480 | – | 96/54/37/29/23 | Verdania |
| Kindanir | #VALUE! | |||
| Verdanir | #VALUE! | |||
| Escalion | #VALUE! | |||
| Clover Dancers | 580 + 580 | – | 232/129/90/69/56 | Verdania |
| Shadow Creeper | #VALUE! | |||
| Shadow Charger | #VALUE! | |||
| Gloomsac | #VALUE! | |||
| Gargant Gloom | #VALUE! | |||
| Void Tendrils | #VALUE! | |||
| Void Mass | 190 | #VALUE! | ||
| Wingmould | #VALUE! | |||
| Garpid | #VALUE! | |||
| Imoba | #VALUE! | |||
| Skrill | #VALUE! | |||
| Bell Eater | 400 + 400 | – | 160/89/62/48/39 | Grand Bellway |
| Huge Flea | #VALUE! | Memorium | ||
| Lost Garmond | 900 | 10/14/16/19/21 | 90/65/57/48/43 | Blasted Steps |
| Pinstress | 910 | 8/10/13/17/23 | 114/91/70/54/40 | Mount Fay |
| Widow | 360 | #VALUE! | Bellhart | |
| First Sinner | 1300 | 10/14/18/21/26 | 130/93/73/62/50 | The Slab |
| Phantom | 650 | #VALUE! | Exhaust Organ | |
| Lace | 250 / 800 | #VALUE! | Deep Docks / The Cradle | |
| Grand Mother Silk | 1204 | #VALUE! | The Cradle | |
| Lost Lace | 1800 | 8/11/14/18/20 | 225/164/129/100/90 | The Abyss |
All Bosses Health Values
Most Void bosses variants seem to have x2 HP.
| Boss | HP | Needle Damage | Hits | Area |
|---|---|---|---|---|
| Moss Mother | 120 | – | 24/14/10/8/6 | Moss Grotto |
| Skull Tyrant | 450 | #VALUE! | The Marrow | |
| Savage Beastfly | 550 | #VALUE! | Far Fields / Hunter’s March | |
| Bell Beast | 150 | – | 30/17/12/9/8 | The Marrow |
| Forebrothers Signis & Gron | 720 + 520 | #VALUE! | Deep Docks | |
| Craggler | 200 | #VALUE! | Wormways | |
| Fourth Chorus | 500 | #VALUE! | Far Fields | |
| Gurr the Outcast | 1000 | #VALUE! | Far Fields | |
| Skarrsinger Karmelita | 1500 | #VALUE! | Far Fields | |
| Moorwing | 600 | #VALUE! | Greymoor | |
| Father of the Flame | 100 x 4 + 240 | – | 128/72/50/38/31 | Wisp Thicket |
| Crawfather | 1300 | 8/11/14/17/21 | 163/119/93/77/62 | Craw Lake |
| Disgraced Chef Lugoli | 600 | #VALUE! | Sinner’s Road | |
| Groal the Great | 650 | #VALUE! | Bilehaven | |
| Sister Splinter | 310 | #VALUE! | Shellwood | |
| Shrine Guardian Seth | 1185 | #VALUE! | Grand Gate -> Shellwood | |
| Nyleth | 1250 | #VALUE! | Grand Gate -> Shellwood | |
| Last Judge | 720 | #VALUE! | Blasted Steps | |
| Great (Raging) Conchfly | 820 | 8/11/14/14/16 | 103/75/59/59/52 | Sands of Karak |
| Crust King Khann | 1650 | 10/12/15/17/20 | 165/138/110/98/83 | Coral Tower |
| Watcher at the Edge | 900 | 8/11/13/15/18 | 113/82/70/60/50 | Sands of Karak |
| Voltvyrm | 550 | 9/11/13/15/17 | 62/50/43/37/33 | Voltnest |
| Second Sentinel | 700 | 7/10/13/17/21 | 100/70/54/42/34 | The Forum |
| The Unravalled | 1000 | #VALUE! | Whiteward | |
| Cogwork Dancers | 190 + 220 + 220 + 180 | – | 162/90/63/48/39 | Cogwork Core |
| Trobbio | 700 | #VALUE! | The Stage | |
| Tormented Trobbio | 950 | 7/9/12/14/16 | 136/106/80/68/60 | The Stage |
| Broodmother | 700 | 7/10/13/17/21 | 100/70/54/42/34 | The Slab |
| Palestag | 480 | – | 96/54/37/29/23 | Verdania |
| Clover Dancers | 580 + 580 | – | 232/129/90/69/56 | Verdania |
| Bell Eater | 400 + 400 | – | 160/89/62/48/39 | Grand Bellway |
| Huge Flea | #VALUE! | Memorium | ||
| Lost Garmond | 900 | 10/14/16/19/21 | 90/65/57/48/43 | Blasted Steps |
| Pinstress | 910 | 8/10/13/17/23 | 114/91/70/54/40 | Mount Fay |
| Widow | 360 | #VALUE! | Bellhart | |
| First Sinner | 1300 | 10/14/18/21/26 | 130/93/73/62/50 | The Slab |
| Phantom | 650 | #VALUE! | Exhaust Organ | |
| Lace | 250 / 800 | #VALUE! | Deep Docks / The Cradle | |
| Grand Mother Silk | 1204 | #VALUE! | The Cradle | |
| Lost Lace | 1800 | 8/11/14/18/20 | 225/164/129/100/90 | The Abyss |




