Want to see Raider King content first? Add us as a preferred source.
Fate/Grand Order’s Valentines story events have always been some of the silliest in the game, especially when compared to how the main story tends to play out. From creating chocolate factories to surfing down a chocolate river with Charon, these yearly events are always a good time. 2026’s Valentines event might be the silliest of all as it introduced the Greek goddess Demeter to the game. What does this goddess do as a first impression to the people of Chaldea? Rank them on how motherly they are of course.
Throughout the course of the event, Demeter ranks about a third of the servants in Fate/Grand Order based on how motherly they are. This has caused plenty of jokes online over the course of the last week as some of these scores are ridiculous. While they are Demeter’s opinion and based mostly on her first impressions of the characters, that doesn’t stop it from feeling like a genuine ranking of the characters from Type-Moon.
For those of you who are too impatient to wait for this event to hit the North American version of the game in two years, I have compiled every character’s mother score as determined by Demeter in the chart below.

| Rank | Servant |
|---|---|
| EX | Emiya, Irisviel, Boudica |
| 90 | Louhi |
| 89 | Morgan |
| 81 | Romulus-Quirinus, Romulus |
| 80 | Chiron, Helena Blavatsky |
| 79 | Zhuge Liang |
| 72 | Vlad III |
| 71 | Tomoe Gozen |
| 70 | Yui Shousetsu |
| 69 | Ozymandius, Medea (Lily) |
| 64 | Gawain |
| 63 | Francis Drake |
| 62 | Bedivere |
| 61 | Shuten Douji, Ashiya Douman, Nursery Rhyme |
| 60 | Caenis, Percival |
| 59 | Dioscuri |
| 58 | Brynhild, Cu Chulainn (Caster) |
| 55 | Fionn Mac Cumhail |
| 53 | Hercules |
| 52 | Katsushika Hokusai |
| 49 | Scathach, Paracelsus von Hohenheim |
| 48 | Huang Feihu |
| 46 | Gray, Jason |
| 45 | Atalante, Blackbeard |
| 44 | Lancelot (Saber) |
| 43 | Mash, Daikokuten |
| 42 | Fergus |
| 39 | Hassan of the Hundred Personas |
| 38 | Artoria Pendragon (Lancer), Caligula |
| 37 | Cleopatra |
| 36 | Tristan |
| 35 | Scherazarde, Julius Caesar, Lu Bu, Hōzōin Inshun |
| 33 | Dobrynya Nikitich |
| 32 | Habetrot, Diarmuid |
| 31 | Miyamoto Iori |
| 30 | Koyanska of Darkness, Koyanska of Light, Hassan of the Cursed Arm |
| 29 | Dr. Jekyl |
| 28 | Murasaki Shikibu, Sugitani Zenjūbō |
| 27 | Mochizuki Chiyome |
| 25 | Sei Shōnagon, Taigong Wang, Watanabe no Tsuna |
| 24 | Barghest |
| 23 | Mary Anning |
| 22 | Ibuki Douji, Locusta, Cu Chulainn (Lancer), Gareth |
| 21 | Sakata Kintoki |
| 20 | Kyokutei Bakin |
| 19 | Minamoto no Raiko, Yang Guifei, Nitocris, Cu Chulainn (Prototype), Mata Hari |
| 18 | Medb, Ono no Komachi, Flora |
| 17 | Altera, Galatea, Tam Lin Tristan, Hassan of the Shining Star, Frankenstein, Ms. Crane, Hassan of the Serenity, Thrud |
| 16 | Yamato Takeru, Tiamat, Nero Claudius, Hildr, Ortlinde |
| 15 | Mordred, Sima Yi, Artoria (Caster), Paul Bunyan, Rindr, Ölrún, Geirskögul |
| 14 | Ushi Gozen, Van Gogh, Setana, Typhon, Erice |
| 13 | Wandjina, Ibaraki Douji |
| 12 | Melusine, Da Vinci (Rider) |
| 11 | Jeanne D’Arc Alter Santa Lily, Kid Gil |
| 10 | Jack the Ripper |
| 9 | Draco |
| 8 | Voyager |
| 7 | Taisui Xingjun, Nine-Tattoo Dragon Eliza |
| 2 | Muneyori Yagyu, Medea |
| N/A | Charles Babbage |
| Changing Numbers | Skadi (29, 40, 17, 29, 35), Morgan (89->???) |



