Want to see Raider King content first? Add us as a preferred source.
One of the new additions in The Legend of Heroes series is the LGC Alignment system which brings choices and repercussions to the game. In Trails Through daybreak players will get points in either Law, Gray, or Chaos based on their choices. However, do these points actually influence the game in any way? In this guide we will talk about how the LGC Alignment system works and how it influences your playthrough in The Legend of Heroes: Trails through Daybreak.
How the Alignment Works in The Legend of Heroes: Trails through Daybreak

There are two ways Van will gain Alignment points in TLoh:TTD:
- Completing 4SPG quests
- Making choices in the 4SPG quests
Usually, you will gain around 1 or 2 points in one or two of the alignments for each 4SPG quest and 5 points for one alignment per choice.
There are 5 levels you can get in each alignment, based on how many points you have in them:
| Law | Gray | Chaos | |
| Lv. 1 | 10 | 8 | 5 |
| Lv. 2 | 30 | 25 | 13 |
| Lv. 3 | 60 | 50 | 30 |
| Lv. 4 | 90 | 75 | 45 |
| Lv. 5 | 120 | 100 | 75 |
| Total available | 152 | 123 | 82 |
Chapter 5 Faction Alignment Level Requirements
Generally, the Alignment level won’t matter much throughout the game. However, during Chapter 5, there will be a big decision where you need to choose which faction to back and this choice is locked by your Alignment levels.
- Bracer Guild → Law Lv. 3
- Heiyue → Gray Lv. 3
- Ouroboros → Chaos Lv. 3
- Ikaruga → Law Lv. + Chaos Lv. ≥ 5
Based on these requirements, it’s clear that the best option would be to get level 3 in all Alignments by the faction decision to get all the options you’d like to try out. Luckily, this is easily done if you just make sure to make the right alignment choices early on.
How to Get Level 3 in All Alignments by Chapter 5
Just completing all 4SPG quests will get you 39 Law points, 36 Gray points, and 10 Chaos points. This means that you’ll only need these amount of points in each Alignments from choices to join any faction you want in Chapter 5:
- Law → 21 points
- Gray → 14 points
- Chaos → 20 points
Since all choices translate to 5 points, this means you need at least 5 Law choices, 3 Gray ones, and 4 Chaos ones. Unfortunately, there aren’t as many Chaos choices as Law or Gray.
Here are the exact number of LGC choices and the number you need to get Level 3:
| Alignment Choices | ||
| Available | Required | |
| Law | 14 | 5 |
| Gray | 11 | 3 |
| Chaos | 6 | 4 |
Since there are only 6 choices that allow you to get Chaos points by Chapter 5, make sure to select them early on to avoid missing out on the Ouroboros faction.
All Choices and Quests That Give Alignment Points in TLoh:TTD
Chapter 1
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| September 6 (Day) | Friendly Felon | +1 | +1 | 0 | |
| L | Own Up to It | +5 | 0 | 0 | |
| G | Conceal the Truth | 0 | +5 | 0 | |
| Attaché Case Delivery | 0 | +1 | +1 | ||
| Underground Fumigation | +1 | +1 | 0 | ||
| The Brave Little Wallet | +1 | +1 | 0 | ||
| September 7 (Day) | Feasts from the East | +1 | 0 | 0 | |
| A Burgled Bicycle | +1 | +1 | 0 | ||
| L | Turn Him In | +5 | 0 | 0 | |
| G | Put Him to Work | 0 | +5 | 0 | |
| Cat Gone Astray | +2 | 0 | 0 | ||
Chapter 2
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| September 19 (Day) | Missing Sister | +1 | +1 | 0 | |
| L | Hand Him to the Police | +5 | 0 | 0 | |
| C | Blackmail Him | 0 | 0 | +5 | |
| Blacking Out Blackmail | 0 | +1 | +1 | ||
| Bounty in the Waterworks | +1 | +1 | 0 | ||
| September 19 (Night) | What Once Was Lost | +1 | 0 | +1 | |
| L | Talk Him Out of It | +5 | 0 | 0 | |
| G | Pretend to Abandon Him | 0 | +5 | 0 | |
| September 20 (Day) | Special Delivery | +1 | +1 | 0 | |
| G | Persuade Them | 0 | +5 | 0 | |
| C | Fight | 0 | 0 | +5 | |
| Tour de Force | +1 | +1 | 0 | ||
| In a Foreign Land | +1 | 0 | 0 | ||
| Substitute Sensei | +1 | 0 | 0 | ||
| September 20 (Night) | Pair of Jokers | 0 | +1 | +1 | |
| L | The Guild | +5 | 0 | 0 | |
| G | The Police | 0 | +5 | 0 | |
| C | Heiyue | 0 | 0 | +5 | |
| September 21 (Day) | Tour de Force 2 | +1 | +1 | 0 | |
Chapter 3
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| October 3 (Day) | A Lost Lover | +1 | +1 | 0 | |
| L | Tell the Truth | +5 | 0 | 0 | |
| G | Keep the Letter and Lie | 0 | +5 | 0 | |
| QA Testing | +1 | 0 | 0 | ||
| Change of Heart | 0 | +1 | +1 | ||
| L | Meet Him as the Thief | +5 | 0 | 0 | |
| G | Pretend to be Someone Else | 0 | +5 | 0 | |
| Memorial Park Extermination | +1 | +1 | 0 | ||
| October 3 (Night) | Lost and Found | +1 | +1 | 0 | |
| October 5 (Day) | Bazaar Burglar | +2 | +1 | 0 | |
| L | Leave Her With the Temple | +5 | 0 | 0 | |
| G | Have Him Take Her In | 0 | +5 | 0 | |
| Hush Money | +1 | 0 | +1 | ||
| L | Ensure the Client’s Safety | +5 | 0 | 0 | |
| C | Capture the Impostor | 0 | 0 | +5 | |
| Hump Hunt | +1 | 0 | 0 | ||
| October 5 (Night) | A Bogus Bracer | 0 | +1 | +1 | |
| October 6 (Day) | Extra, Extra! | +1 | 0 | 0 | |
| Archaeological Expedition | +1 | +1 | 0 | ||
| L | Defeat the Monsters First | +5 | 0 | 0 | |
| C | Let Them Fight | 0 | 0 | +5 | |
| October 7 (Day) | Cocktail Crafting | 0 | +1 | 0 | |
| Sandsea Extermination | +1 | +1 | 0 | ||
Chapter 4
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| October 18 (Day) | A Daughter in Danger | +1 | +1 | 0 | |
| L | Prioritize Her Safety | +5 | 0 | 0 | |
| G | Trust Eddy with the Money | 0 | +5 | 0 | |
| New Religions | 0 | +1 | +1 | ||
| C | Warn Him of the Danger | 0 | 0 | +5 | |
| L | Kill the Monster | +5 | 0 | 0 | |
| Bounty in the Waterworks 2 | +1 | +1 | 0 | ||
| October 18 (Night) | Race in the Capital | +1 | +1 | 0 | |
| October 23 (Day) | School of Hard Knocks | +1 | +1 | 0 | |
| A New Holo Core | 0 | +1 | 0 | ||
| October 23 (Afternoon) | RC Car Showdown | +1 | 0 | 0 | |
| October 23 (Night) | QA Testing―Again! | +1 | 0 | 0 | |
| October 24 (Day) | Info Leak | 0 | +1 | +1 | |
| L | Leave it to Verne | +5 | 0 | 0 | |
| G | Tip Off the CID | 0 | +5 | 0 | |
| Rx Research | +1 | 0 | 0 | ||
| October 25 (Day) | Hidden Machines | +1 | +1 | 0 | |
Intermission
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| November 9 (Day) | Orbal Net Fraud | 0 | +1 | 0 | |
| L | Hand it Over to the Police | +5 | 0 | 0 | |
| G | Make it so it Never Happened | 0 | +5 | 0 | |
| Underground Fumigation 2 | +1 | +1 | 0 | ||
| November 9 (Night) | WithoutU | +1 | +1 | 0 | |
| November 14 (Night) | Finding Gray | +1 | +1 | 0 | |
Chapter 5
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| November 19 (Day) | A Return Home | 0 | +1 | +1 | |
| Bounty in the Waterworks 3 | +1 | +1 | 0 | ||
| Last Stop―Destruction! | +1 | +1 | 0 | ||
| Alignment Lock | |||||
| November 20 (Day) | Kruga vs Eisenschlid | ||||
| C | Aid the Warriors of Kruga | 0 | 0 | +5 | |
| L | Aid the Eisenschild | +5 | 0 | 0 | |
| Upper Zone Boss 1 | |||||
| Finish Her Off | |||||
| G | (Bracer Route) (Go to Upper Zone Boss 2) | 0 | +3 | 0 | |
| C | (Other Routes) | 0 | 0 | +10 | |
| L | Tank the Shot in the Shoulder (Go to Upper Zone Boss 2) | +5 | 0 | 0 | |
| Upper Zone Boss 2 | |||||
| L | Hand Her Over to the Guild | +1 | 0 | 0 | |
| G | 黒月に引き渡すHand Her Over to Heiyue | 0 | +1 | 0 | |
| November 21 (Day) | Threatening Letter | +2 | +1 | 0 | |
| L | The Guild | +5 | 0 | 0 | |
| G | Heiyue | 0 | +5 | 0 | |
| Tourist Trouble | 0 | +1 | 0 | ||
| L | Reason with Them | +5 | 0 | 0 | |
| C | Fight | 0 | 0 | +5 | |
| Middle Zone Boss 1 | |||||
| Finish Him Off | |||||
| G | (Bracer Route) (Go to Middle Zone Boss 2) | 0 | +3 | 0 | |
| C | (Other Routes) | 0 | 0 | +10 | |
| L | Risk Injury to Stop Him (Go to Middle Zone Boss 2) | +5 | 0 | 0 | |
| Middle Zone Boss 2 | |||||
| L | Hand Him Over to the Guild | +1 | 0 | 0 | |
| G | Hand Him Over to Heiyue | 0 | +1 | 0 | |
| November 21 (Night) | Lost Lord Lucio | +1 | +1 | 0 | |
| Revenge Against A | 0 | +1 | +1 | ||
| November 22 (Morning) | Lower Zone Boss 1 | ||||
| L | Stop Ishtanti (Go to Lower Zone Boss 2) | +5 | 0 | 0 | |
| C | Let Olympia’s Wish Come True | 0 | 0 | +5 | |
| Lower Zone Boss 2 | |||||
| L | Hand Her Over to the Guild | +1 | 0 | 0 | |
| G | Hand Her Over to Heiyue | 0 | +1 | 0 | |
| November 22 (Day) | Upper Zone Extermination | +1 | +1 | 0 | |
| Middle Zone Extermination | +1 | +1 | 0 | ||
| Lower Zone Extermination | +1 | +1 | 0 | ||
Finale
| Day | Quest/Event | Alignment | |||
| Choice | Law | Gray | Chaos | ||
| November 30 (Day) | Problem Child | +2 | 0 | 0 | |
| L | Bring Up Their Family Bonds | +5 | 0 | 0 | |
| C | Recommend a Divorce | 0 | 0 | +5 | |
| Dingo’s Legacy | 0 | +1 | 0 | ||
| Pest Control at the Park | +1 | +1 | 0 | ||
| November 30 (Night) | Dear Spriggan | +1 | +1 | +1 | |
| December 2 (Day) | Missing Friend | 0 | +1 | 0 | |
| L | Tell Him He’ll Regret It | +5 | 0 | 0 | |
| G | Mock Their Friendship | 0 | +5 | 0 | |
| The Autobahn Showdown | +1 | +1 | 0 | ||
| For the Kids | +1 | 0 | 0 | ||



