Want to see Raider King content first? Add us as a preferred source.
Many video games lately have had minor cooking minigames, and DragonSword Awakening is no exception to this. If they player wants adequate healing and buff items to carry them through the game’s end game quests, then they’re going to need to scavenge for ingredients and make the meals themselves. This is easier said than done though, as the player isn’t taught any recipes. If you want to be a good chef, you’ll have to experiment yourself with what you have on hand and hopefully make something edible. If you’re too scared to lose your ingredients to a failed meal or simply want to fill out the entire recipe book, here is a guide featuring all the cooking recipes in DragonSword: Awakening
All Cooking Recipes in DragonSword: Awakening

There are 73 different recipes that the player can cook in DragonSword Awakening, each with their own stat effects. However, getting buffs from food isn’t as simple as just making the meal. Every meal you can cook in this game has a rarity that will effect how much HP they heal or how much of a buff they give the player. This rarity can be increased via using high quality ingredients in the meal. So just keep in mind that although two meals can have the same effect on paper, you should focus on cooking what you can make with your better ingredients.
After successfully cooking a recipe for the first time, it will automatically be written down in the cooking menu, allowing you to make it again without having to guess what ingredients you’ll need.
All Grilling Recipes
There are 29 different recipes that can be cooked via grilling. Recipes made via grilling all have one common theme: They’re recovery items. Make these if you’re ever in the need for HP or Stamina out in the field.
| Meal | Recipe | Effect |
|---|---|---|
| Grilled Meat | Meat x1 | Recovers Stamina |
| Grilled Fish | Fish x1 | Recovers Health |
| Grilled Seafood | Seafood x1 | Recovers Stamina |
| Roasted Vegetables | Vegetable x1 | Recovers Health Over TIme |
| Grilled Mushrooms | Mushroom x1 | Recovers Stamina Over Time |
| Fried Rice | Vegetables x2, Rice x1 | Recovers Health |
| Fried Egg | Egg x1 | Recovers Health |
| Double Steak | Meat x2, Fish x1 | Recovers Stamina, Raises Max Stamina |
| Assorted Grilled Meats | Meat x2, Egg x1 | Recovers Stamina |
| Meat Bowl | Meat x1, Wheat x1, Rice x1 | Recovers Health, Raises Max Health |
| Assorted Grilled Fish | Fish x3 | Recovers Health |
| Seafood Platter | Fish x2, Seafood x1 | Recovers Health and Stamina |
| Grilled Fish Bowl | Fish x1, Vegetable x1, Rice x1 | |
| Seafood Pasta | Seafood x2, Wheat x1 | Recovers Health |
| Stir-Fried Vegetables and Mushrooms | Vegetable x2, Mushroom x1 | Raises Max Stamina, Recovers Stamina Over Time |
| Steak Set Meal | Meat x1, Vegetable x1, Seafood x1 | Recovers Stamina |
| Hamburg Steak | Meat x1, Vegetable x1, Egg x1 | Recovers Stamina, Raises Max Stamina |
| Fish Steak | Fish x1, Vegetable x1, Mushroom x1 | Recovers Health |
| Seafood Teppanyaki | Seafood x1, Vegetable x1, Mushroom x1 | Recovers Stamina |
| Herb Grill | Herb x1 | Recovers Health Over Time |
| Pan-fried Dumplings | Wheat x1 | Recovers Stamina for Party |
| Tomato Spaghetti | Wheat x2, Leaf Tomato x1 | Recovers Health for Party |
| Fish and Chips | Dwarf Potato x1, Fish x1, Egg x1 | Recovers Health for Party |
| Classic Pizza | Mushroom x1, Wheat x2 | Recovers Health for Party |
| Potato Pìzza | Dwarf Potato x1, Wheat x2 | Recovers Health for Party Over TIme |
| Nougat | Peanuts x3 | |
| Omelet | Vegetables x1, Mushroom x1, Egg x1 | Recovers Health, Recovers Health Over Time |
| Grilled Clams | Clams x3 | Recovers Stamina |
| Egg Roll | Vegetables x2, Egg x1 | Recovers Health |
All Boiling Food Recipes
Next up are the 26 different recipes that you can make via boiling ingredients. Boiled foods grant various positive status effects that will last for about 15 minutes. There are also a few different teas that you can make via boiling which you can use as resurrection items.
| Meal | Recipe | Effect |
|---|---|---|
| Meat Stew | Meat x3 | Raises Attack for 15 Min for Party |
| Fish Porridge | Fish x1, Grains x2 | |
| Seafood Stew | Seafood x3 | |
| Vegetable Soup | Vegetable x3 | Raises Defense for 15 Min for Party |
| Mushroom Tea | Herb x1, Mushroom x2 | Resurrect Ally |
| Grain Tea | Grain x3 | Increase Maximum HP for Party for 15 Min |
| Honey Tea | Honey x1, Herbs x2 | Resurrect Ally |
| Hard-boiled Egg | Egg x3 | Raises Attack for 15 Min for Party |
| Orbis-style Double Stew | Meat x2, Fish x1 | Raises Attack and Crit Rate for 15 Min for Party |
| Orbis-style Stew | Meat x2, Seafood x1 | Raises Attack and Crit Damage for 15 Min for Party |
| Consommé | Meat x1, Vegetables x2 | Raises Attack for 15 Min for Party |
| Orbis-style Special Stew | Meat x1, Fish x1, Seafood x1 | Raises Attack, Crit Rate, and Crit Damage for 15 Min for Party |
| Seafood Hodgepodge | Fish x2, Seafood x1 | Raises Crit Rate and Crit Damage for 15 Min for Party |
| Fish Soup | Fish x1 | Raises Crit Rate for 15 Min for Party |
| Shipboard Tea | Fish x2, Herbs x1 | Resurrects Ally |
| Seafood Porridge | Wheat x2, Seafood x1 | Raises Maximum HP and Crit Damage for 15 Min for Party |
| Herbal Tea | Herbs x3 | Resurrects Ally |
| Mushroom Soup | Mushroom x1 | Raises Defense Penetration for 15 Min for Party |
| Mushroom Porridge | Mushroom x1, Rice x2 | Raises Defense Penetration and Maximum Health for 15 Min for Party |
| Nutricious Soup | Meat x1, Vegetable x1, Herb x1 | |
| Tomato Stew | Leaf Tomato x1, Vegetables x2 | Raises Defense Penetration for 15 Min for Party |
| Risotto | Meat x1, Grain x2 | Raises Maximum HP for 15 Min for Party |
| Radish Soup | Radish x1, Meat x2 | Raises Attack and Defense for 15 Min for Party |
| Clam Soup | Clam x3 | Raises Crit Damage for 15 Min for Party |
All Slicing Recipes
Finally, let’s get to slicing some ingredients. Food made with this method will give you various stamina-related effects, primarily used for reducing how much stamina you consume on your own and when using your Familiar.
| Meal | Recipe | Effect |
|---|---|---|
| Beef Tartare | Meat x3 | Stamina Consumption When Flying on a Familiar Reduced for 1 Minute |
| Sashimi | Fish x3 | Stamina Consumption When Swimming while Riding a Familiar Reduced for 1 Minute |
| Scallop Sashimi | Seafood x3 | Stamina Consumption When Dashing Reduced for 1 Minute |
| Salad | Vegetables x3 | Stamina Consumption When Climbing while Riding a Familiar Reduced for 1 Minute |
| Nutritious Salad | Vegetables x2, Herbs x1 | Cures Status Effects |
| Morning Meal | Wheat x3 | Recovers Stamina |
| Egg Renew | Egg x3 | Recovers Familiar Stamina |
| Assorted Sashimi | Meat x1, Vegetable x1, Fish x1 | Stamina Consumption When Flying or Swimming on a Familiar Reduced for 1 Minute |
| Carpaccio | Meat x1, Vegetable x1, Seafood x1 | Stamina Consumption When Flying, Dashing, or Swimming on a Familiar Reduced for 1 Minute |
| Beef Tartare Bibimbap | Meat x1, Vegetable x1, Rice x1 | Stamina Consumption When Flying on a Familiar Reduced for 1 Minute, Recovers Stamina |
| Seafood Sauce | Fish x2, Seafood x1 | Stamina Consumption When Dashing or Swimming on a Familiar Reduced for 1 Minute |
| Assorted Sushi | Fish x1, Vegetable x1, Rice x1 | Stamina Consumption When Dashing or Swimming on a Familiar Reduced for 1 Minute, Recovers Stamina |
| Seafood Ceviche | Seafood x2, Rice x1 | Stamina Consumption When Dashing or Swimming Reduced for 1 Minute |
| Spring Rolls | Vegetable x2, Rice x1 | Recovers Stamina |
| Assorted Rice Bowls | Meat x1, Fish x1, Rice x1 | All Stamina Consumption Reduced for 1 Minute |
| Assorted Salad | Vegetable x1, Herb x1, Mushroom x1 | Cures Status Effects |
| Mushroom Carving | Vegetable x1, Mushrooms x2 | Curse Status Effects |
| Cereal | Nuts x1 |



