Want to see Raider King content first? Add us as a preferred source.
Whenever the player levels up in Echoes of Aincrad, they won’t immediately get a boost to their stats but rather a batch of Growth Points that they’ll need to individually put into the various stats the game lets you customize. While this allows for a wide variety of builds that will fit your playstyle, it can also become a bit confusing as certain weapon types benefit from specific stats a lot more than others. If you want a quick explanation on how stats in this game work so you can customize your character, here is a quick explanation on how Growth Points work in Echoes of Aincrad.
Echoes of Aincrad – Stats Explained

There are seven different types of attributes in Echoes of Aincrad, with each one effecting one of the player’s stats when growth points are spent on it. The only locations that players can spend these growth points are inside of inns, so make sure you always stop in between quests. Here is a quick explanation on what each stat does.
| Attribute | Stat Effect |
|---|---|
| VIT | HP amount and Healing Item effectiveness |
| END | Stamina |
| MND | SP amount and consumption rate |
| STR | Attack and Defense |
| DEX | Skill Damage and Parry windows |
| AGI | Sprint Speed and Attack Speed |
| INT | Status Effect Resistance and Enemy KO rewards |
Sounds simple enough right? With a souls-like such as this game you’ll obviously want to focus on increasing your VIT and END a lot near the start, so you don’t end up dying in a few hits or find yourself needing to catch breath every other time you swing your sword, but what about the other stats? How should we be allocating them? Well, the answer to that lies within your preferred weapon type.
For builds based around Swords, you’ll want to focus around building up your DEX in order to increase the damage of their skills as well as increase the parry window for those of your who are really good at quickly pulling out your shield.
Dagger and Rapier weapon mains on the other hand should allocate their stats in agility. These weapons are based all around attacking your foe as much as you can before they can swing back, so speed combined with high END will make you a killing machine.
Finally, those of you who just like to bash enemy heads in with Maces or Two-Handed Axes will want to pour your growth points directly into your STR attribute. No need to be thinking about how fast you’re swinging if it’ll only take a few hits to defeat an enemy anyway.
Echoes of Aincrad – Attribute Bonus Modifiers

Every five to ten growth points that the player pours into a stat will unlock a new bonus modifier, which will permanently effect your stats. These modifiers are extremely useful and will make you think twice about ignoring the INT stat despite it not effecting any of your various weapon types. Here is a list of every attribute’s bonus modifiers.
VIT Bonus Modifiers
| Growth Points | Bonus Modifier |
|---|---|
| 5 | HP +10 |
| 10 | HP +5 |
| 20 | HP +5 |
| 30 | Healing Crystal Power +100 |
| 40 | HP +5 |
| 50 | HP +5 |
| 60 | HP +25 |
| 70 | HP +5 |
| 80 | HP +5 |
| 90 | HP +10 |
END Bonus Modifiers
| Growth Points | Bonus Modifier |
|---|---|
| 5 | Stamina +10 |
| 10 | Stamina +5 |
| 20 | Stamina +5 |
| 30 | Stamina Consumption +5% |
| 40 | Stamina +5 |
| 50 | Stamina +5 |
| 60 | Stamina +25 |
| 70 | Stamina +5 |
| 80 | Stamina +5 |
| 90 | Stamina +10 |
MND Bonus Modifiers
| Growth Points | Bonus Modifier |
|---|---|
| 5 | SP +10 |
| 10 | SP +5 |
| 20 | SP +5 |
| 30 | SP Consumption +5% |
| 40 | SP +5 |
| 50 | SP +5 |
| 60 | SP +25 |
| 70 | SP +5 |
| 80 | SP +5 |
| 90 | SP +10 |
STR Bonus Modifier
| Growth Points | Bonus Modifier |
|---|---|
| 5 | Attack +2% |
| 5 | Defense +3% |
| 10 | Attack +3% |
| 20 | Defense +5% |
| 30 | Down Rate +20% |
| 40 | Attack +3% |
| 50 | Defense +5% |
| 60 | Attack +3% |
| 60 | Defense +5% |
| 70 | Attack +2% |
| 80 | Defense +3% |
| 90 | Attack +2% |
| 90 | Defense +3% |
DEX Bonus Modifiers
| Growth Points | Bonus Modifier |
|---|---|
| 5 | Sword Skill Damage +3% |
| 5 | Parry/Perfect Dodge Window +3% |
| 10 | Sword Skill Damage +5% |
| 20 | Parry/Perfect Dodge Window +5% |
| 30 | Slash Damage +20% |
| 40 | Sword Skill Damage +5% |
| 50 | Parry/Perfect Dodge Window +5% |
| 60 | Sword Skill Damage +5% |
| 60 | Parry/Perfect Dodge Window +5% |
| 70 | Sword Skill Damage +3% |
| 80 | Parry/Perfect Dodge Window +3% |
| 90 | Sword Skill Damage +3% |
| 90 | Parry/Perfect Dodge Window +3% |
AGI Bonus Modifiers
| Growth Points | Bonus Modifier |
|---|---|
| 5 | Normal Attack Speed +3% |
| 5 | Sprint Speed Increase +3% |
| 10 | Normal Attack Speed +5% |
| 20 | Sprint Speed Increase +5% |
| 30 | Dodging Invincibility Window +10% |
| 40 | Normal Attack Speed +5% |
| 50 | Sprint Speed Increase +5% |
| 60 | Normal Attack Speed +5% |
| 60 | Sprint Speed Increase +5% |
| 70 | Normal Attack Speed +3% |
| 80 | Sprint Speed Increase +3% |
| 90 | Normal Attack Speed +3% |
| 90 | Sprint Speed Increase +3% |
INT Bonus Modifiers
| Growth Points | Bonus Modifier |
|---|---|
| 5 | Status Effect Resistance +20% |
| 10 | Experience Gained +5% |
| 20 | Col Acquired +5% |
| 30 | Items Carried +1 |
| 40 | Experience Gained +5% |
| 50 | Col Acquired +5% |
| 60 | Status Effect Resistance +30% |
| 70 | Experience Gained +3% |
| 80 | Col Acquired +3% |
| 90 | Status Effect Resistance +20% |



