Want to see Raider King content first? Add us as a preferred source.
Coffee Talk Tokyo is a game that gives the player a ton of choices in terms of what drinks they can serve each night. While you will need to make specific drinks to please customers during the story, during Free Brew and Challenge Mode you are encouraged to experiment and fill out every possible recipe in your Brewpad. However, figuring out some recipes can be quite difficult and will often lead to trial and error as you attempt to figure out which ingredient combinations you’ve already used. If you’re someone who has been experimenting for a while and just want to know the last few drinks you’re missing, then please feel free to use this guide detailing each drink recipe in Coffee Talk Tokyo
All Drink Recipes in Coffee Talk Tokyo

There are 54 named recipes in Coffee Talk Tokyo that can be recorded in your Brewpad. While you can learn a recipe by seeing it on Tomadachill, it will only be added to your Brewpad if you yourself make it and serve it to a customer. It is not possible to make and serve every drink in the story mode and get the best ending simultaneously as several of these will not please the story customers, you will need to go to either Free Brew or Challenge Mode to complete your Brewpad recipe list.
The game features six different base ingredients that must go first in a recipe: Coffee, Tea, Green Tea, Hojicha, Choco Powder/Chocolate, and Soymilk. Because the Brewpad seperates each of these base ingredients into their own recipe categories, this guide shall do that as well.
Coffee Based Recipes

First, we’ll go over the recipes that use Coffee as a base. Because this is a coffee shop, there is naturally more coffee-based recipes than any other type in the game.
| Drink Name | Temperature | Recipe |
|---|---|---|
| Affogato | Hot | Coffee/Coffee/Ice Cream |
| Bee’n Buzzy | Hot | Coffee/Honey/Soymilk |
| Black Magic | Hot | Coffee/Mint/Honey |
| Caffé Latte | Hot | Coffee/Soymilk/Soymilk |
| Cappuccino | Hot | Coffee/Coffee/Soymilk |
| Coffee Float | Cold | Coffee/Coffee/Ice Cream |
| Espresso | Hot | Coffee/Coffee/Coffee |
| Ginger Latte | Hot | Coffee/Ginger/Soymilk |
| Iced Au Lait | Cold | Coffee/Soymilk/Soymilk |
| Iced Kopi Jahe | Cold | Coffee/Coffee/Ginger |
| Jahe Tubruk | Hot | Coffee/Coffee/Ginger |
| Makoto Parfait | Cold | Coffee/Lychee/Ice Cream |
| Sweet Coffee | Hot | Coffee/Coffee/Honey |
| Vinnese Coffee | Cold | Coffee/Soymilk/Whipped Cream |
Tea Based Recipes

Next, we’ll list the recipes that use Tea as a base. There are 11 Tea-based recipes in the game.
| Drink Name | Temperature | Recipe |
|---|---|---|
| Gala Had | Hot | Tea/Soymilk/Ginger |
| Hotto Yuzu Mitsu | Hot | Tea/Yuzu/Honey |
| Iced Mint Tea | Cold | Tea/Tea/Mint |
| Iced Tea | Cold | Tea/Tea/Tea |
| Iced Yuzu Tea | Cold | Tea/Tea/Yuzu |
| Lychee Kiri Te | Hot | Tea/Soymilk/Lychee |
| Royal Milk Tea | Hot | Tea/Soymilk/Soymilk |
| Sunset Fuji | Cold | Tea/Mango/Ice Cream |
| Teh Tarik | Hot | Tea/Tea/Soymilk |
| Tropical Tea | Cold | Tea/Mango/Lychee |
| Yuzu Honey Cooler | Cold | Tea/Yuzu/Honey |
Green Tea Based Recipes

Green Tea recipes are next, from here on each base ingredient will have less recipes based around it.
| Drink Name | Temperature | Recipe |
|---|---|---|
| “Five Stars!” | Hot | Green Tea/Honey/Soymilk |
| Green Tea Latte | Hot | Green Tea/Soymilk/Soymilk |
| Hiyashi Matcha | Cold | Green Tea/Green Tea/Green Tea |
| Marrakech | Hot | Green Tea/Mint/Mint |
| Matcha | Hot | Green Tea/Green Tea/Green Tea |
| Matcha Mango Latte | Cold | Green Tea/Soymilk/Mango |
| Shin Genmaicha | Hot | Green Tea/Green Tea/Ginger |
| Snow Forest | Cold | Green Tea/Lychee/Ginger |
Hojicha Based Recipes

Up fourth we’ve got Hojicha based recipes, which is the smallest category in your Brewpad.
| Drink Name | Temperature | Recipe |
|---|---|---|
| Chajito | Cold | Hojicha/Yuzu/Mint |
| Hiyashi-Ame | Cold | Hojicha/Ginger/Honey |
| Hojicha | Hot | Hojicha/Hojicha/Hojicha |
| Iced Hojicha | Cold | Hojicha/Hojicha/Hojicha |
| Mango Melba | Cold | Hojicha/Mango/Ice Cream |
| Yuzu Cha | Hot | Hojicha/Yuzu/Honey |
Choco Powder/Chocolate Based Recipes

Next we’ll list out the recipes that use Chocolate as a base, or Choco Powder if you prefer the name on the label.
| Drink Name | Temperature | Recipe |
|---|---|---|
| 299.792.458 | Hot | Chocolate/Honey/Ginger |
| After Midnight | Hot | Chocolate/Honey/Mint |
| Chaiced Cocoa | Cold | Chocolate/Ginger/Ice Cream |
| Chocobee Soy | Hot | Chocolate/Honey/Soymilk |
| Dark Chocolate | Hot | Chocolate/Chocolate/Chocolate |
| Mint Chip Latte | Hot | Chocolate/Soymilk/Mint |
| Mint Shock | Cold | Chocolate/Mint/Mint |
| Spanish Sahara | Hot | Chocolate/Soymilk/Ginger |
Soymilk Based Recipes

Finally, here are the recipes that require Soymilk as the base ingredient
| Drink Name | Temperature | Recipe |
|---|---|---|
| Lait de Menthe | Hot | Soymilk/Mint/Mint |
| Mango au Lait | Cold | Soymilk/Mango/Soymilk |
| Milky Way | Hot | Soymilk/Honey/Mint |
| Mint Milk | Hot | Soymilk/Soymilk/Mint |
| Nighty Night | Hot | Soymilk/Mango/Honey |
| Pink Skiff | Cold | Soymilk/Lychee/Ice Cream |
| STMJ | Hot | Soymilk/Ginger/Honey |



