Want to see Raider King content first? Add us as a preferred source.
Fire Emblem can get very difficult very fast if you’re not careful with how you manage your time, resources, and characters. From instantly one-shotting every enemy to dying every round, there is a very fine line. One of the most important parts is the money management aspect, which, funnily enough, Fortune’s Weave managed to find a workaround for. And that is the Vandhal Trading Company, led by Talimun, who quickly became one of my favourite characters simply for being so sassy 24/7.
Instead of spending all your money on weapons (when you can do it on gifts instead), the Vandhal Trading Co. offers a variety of different items that can significantly improve your gameplay by exchanging the multiple plants or fish in your inventory (found on the map, in crates or shops). Such as, the Poisonhunt Gem, which gives you extra damage when your enemies are poisoned. Here is a full list of all the items you need to exchange with the Vandhal Trading Co. in Fire Emblem: Fortune’s Weave, as well as the traders locations.
Disclaimer: This is a WIP.
Full Item List
This list is in case you already have a specific item in mind or just want to browse through all of them. I’ve also added the item descriptions and their stats so you can have a more clear idea of what you’d like to go for.
Its purpose is also to give you the location of which trader has that specific item in stock, but bare in mind that the exchange will be different for each one. For example the Da Mina Spear costs 10 Desert Millet & 5 Kimbal in Dagsion, but 1 Pyrethrum & 10 Bakul in Fina Reef, so make sure to check the separate sections for each location.
| Item | Location | Category | Stats | Description |
|---|---|---|---|---|
| Iron Sword | Dagsion | Sword | Mt – 9 Hit – 90 Rng – 1 Skill – D | A good-quality sword made out of iron. |
| Da Mina Sword | Dagsion | Sword | Mt – 12 Hit – 90 Rng – 1 Skill – C | A high quality sword made in Da Mina.Grants Hit +10 when attacking with a combat art. |
| Flyssa | Dagsion | Sword | Mt – 10 Hit – 90 Rng – 1 Skill – C | A thrusting sword for piercing gaps in armor. |
| Levin Sword | Dagsion | Sword | Mt – 12 Hit – 70 Rng – 1/2 Skill – C | A sword imbued with the power of lightning spirits. Treated as a magical attack. Allows the Lightning Strike combat art. |
| Zanbato | Dagsion | Sword | Mt – 14 Hit – 80 Rng – 1 Skill – D | A large sword designed to cut down mounted cavalry. |
| Cleansing Blade | Dagsion | Sword | Mt – 8 Hit – 90 Rng – 1 Skill – E | A short sword, purified with holy blessings. Neutralizes Underworld Boon on foe during combat. |
| Iron Spear | Dagsion | Spear | Mt – 10 Hit – 80 Rng – 1 Skill – D | A good-quality spear made out of iron. |
| Da Mina Spear | Dagsion Fina Reef (Castalia) | Spear | Mt – 13 Hit – 80 Rng – 1 Skill – C | A high-quality spear made in Da Mina. Grants Hit +10 when attacking with a combat art. |
| Javelin | Dagsion | Spear | Mt – 3 Hit – 80 Rng – 1/2 Skill – D | A throwing spear of basic design. |
| Short Spear | Dagsion | Spear | Mt – 3 Hit – 80 Rng – 1/2 Skill – D | A good-quality spear that is easy to throw. |
| Iron Axe | Dagsion | Axe | Mt – 13 Hit – 65 Rng – 1 Skill – D | A good-quality axe made out of iron. |
| Da Mina Axe | Dagsion Alecto (Saveilon) | Axe | Mt – 16 Hit – 65 Rng – 1 Skill – C | A high-quality axe made in Da Mina. Grants Hit +10 when attacking with a combat art. |
| Hand Axe | Dagsion | Axe | Mt – 5 Hit – 65 Rng – 1/2 Skill – C | A throwing axe of basic design. |
| Short Axe | Dagsion | Axe | Mt – 9 Hit – 60 Rng – 1/2 Skill – C | A good-quality, one-handed axe that is easy to throw. |
| Hammer | Dagsion | Axe | Mt – 14 Hit – 60 Rng – 1 Skill – D | A hammer that can pummel armor with ease. |
| Iron Bow | Dagsion | Bow | Mt – 9 Hit – 75 Rng – 2 Skill – D | A good-quality bow made out of iron. |
| Da Mina Bow | Dagsion Valley of Black Wings (Idiya) | Bow | Mt – 12 Hit – 70 Rng – 2 Skill – C | A high-quality bow made in Da Mina. Grants Hit +10 when attacking with a combat art. |
| Horsekiller Bow | Dagsion | Bow | Mt – 10 Hit – 70 Rng – 2 Skill – C | A bow made for anti-cavalry use. |
| Longbow | Dagsion | Bow | Mt – 12 Hit – 60 Rng – 2 Skill – C | A large bow capable of a very long range. Allows use of the Deadeye combat art. |
| Iron Gauntlets | Dagsion | Gauntlets | Mt – 8 Hit – 90 Rng – 1 Skill – D | Good-quality gauntlets made out of iron. |
| Da Mina Gauntlets | Dagsion Zeet Lake (Thaleia) | Gauntlets | Mt – 11 Hit – 90 Rng – 1 Skill – C | High-quality gauntlets made in Da Mina. Grants Hit +10 when attacking with a combat art. |
| Resistant Gauntlets | Dagsion | Gauntlets | Mt – 12 Hit – 80 Rng – 1 Skill – C | Gauntlets that have resistance to magic.Grants Res+3. |
| Jamadhars | Dagsion | Gauntlets Sword | Mt -12 Hit – 90 Rng – 1 Crit – 5 Skill – D | Gauntlets with blades at the tips. Allows the Deadly Gauntlet combat art. |
| Iron Shield | Dagsion | Shield | Grants Def+3. | |
| Da Mina Shield | Dagsion Gaura Grassland (Amalthea) | Shield | Grants Def+4. | |
| Talisman Shield | Dagsion Fina Reef (Castalia) | Shield | Grants Def+1, Res+2. | |
| Hexlock Shield | Dagsion | Shield | Grants Def+1, Res+5. | |
| Magic Staff | Dagsion | Equipment | Grants Mag+3. | |
| Healing Staff | Dagsion | Equipment | When healing an ally with magic, restores +10 HP. | |
| Phantom Ring | Dagsion | Equipment | Grants Avo+5.. | |
| Hunter’s Ring | Dagsion Zeet Lake (Thaleia) | Equipment | Grants Crit+3. | |
| Archer’s Ring | Dagsion | Equipment | Grants Hit+5. | |
| Gian’t Ring | Alecto (Saveilon) | Equipment | ||
| Gale Ring | Alecto (Saveilon) | Equipment | ||
| Poisonhunt Gem | Dagsion Mahon Castle Town (Solidus) | Equipment | If foe is Poisoned, multiplies unit’s damage by 1.3 when attacking. | |
| Poisonbane Gem | Mahon Castle Town (Solidus) | Equipemtn | If foe is Poisoned, unit takes 80% damage when attacked. | |
| Challenge Gem | Raivo Port (Melias) | Equipment | ||
| Victory Gem | Gaura Grassland (Amalthea) | Equipment | ||
| Wander Gem | Dagsion Peluza Cape (Elektra) | Equipment | Unit cannot suffer a follow-up during combat.Trigger % = 5 | |
| Spirit Gem | Peluza Cape (Elektra) | Equipment | ||
| Conflagrant Gem | Dagsion | Equipment | Grants Hit+20 when attacking with a combat art.Trigger % = 30. | |
| Sacred Gem | Zeet Lake (Thaleia) | Equipment | If unit makes a critical, unit recovers HP equal to a third of damage they deal. | |
| Nullwind Gem | Smiling Stone (Lambush) | Equipment | If unit attacks first, unit cannot suffer a follow-up during combat. Trigger% = 10. | |
| Swordbreak Amulet | Dagsion Raivo Port (Melias) | Equipment | If foe uses a sword, grants Hit/Avo+15 to unit during combat. | |
| Spearbreak Amulet | Dagsion Raivo Port (Melias) | Equipment | If foe uses a spear, grants Hit/Avo+15 to unit during combat. | |
| Axebreak Amulet | Dagsion Raivo Port (Melias) | Equipment | If foe uses a axe, grants Hit/Avo+15 to unit during combat. | |
| Bowbreak Amulet | Dagsion | Equipment | If foe uses a bow, grants Hit/Avo+15 to unit during combat. | |
| Beauty Mask | Valley of Black Wings (Idiya) | Equipment | ||
| Charm Mask | Valley of Black Wings (Idiya) | Equipment | ||
| Whimsy Mask | Valley of Black Wings (Idiya) | Equipment | ||
| Vulnerary | Dagsion Santana Bridge (Amalthea) | Item | Restores 20 HP. | |
| Concoction | Dagsion Gaura Grassland (Amalthea) Santana Bridge (Amalthea) Fina Reef (Castalia) Alecto (Saveilon) Smiling Stone (Lambush) | Item | Restores 40 HP. | |
| Antitoxin | Santana Bridge (Amalthea) | Item | ||
| Linking Rock | Dagsion | Item | Restores 40 LP. | |
| Linking Ball | Dagsion | Item | Restores 100 LP. | |
| Dew of Protection | Valley of Black Wings (Idiya) | Item | ||
| Archive B | Dagsion | Spell | Mt – 3 Hit – 70 Rng – 1/3 | Use to learn Mire B, a common long-ranged spell among practitioners of dark magic. |
| Archive T | Dagsion | Spell | Mt – 15 Hit – 75 Rng – 1/2 Crit – 20 | Use to learn Death T, devastating dark magic that boasts a high Crit. |
| Scourge Gem | Dagsion Fina Reef (Castalia) | Item | Unit makes a follow-up regardless of AS during combat.Trigger % = 5 | |
| Simple Weapon Crate | Santana Bridge (Amalthea) Raivo Port (Melias) | Crate | ||
| Quality Weapon Crate | Santana Bridge (Amalthea) Peluza Cape (Elektra) Raivo Port (Melias) Mahon Castle Town (Solidus) | Crate | ||
| Manual Crate | Mahon Castle Town (Solidus) | Crate | ||
| Ore Crate | Mahon Castle Town (Solidus) | Crate | ||
| Luxury Veg. Crate | Smiling Stone (Lambush) | |||
| Meat Crate | Alecto (Saveilon) | Crate | ||
| Fish Crate | Alecto (Saveilon) | Crate | ||
| Gift Box | Smiling Stone (Lambush) | Crate | ||
| Blue Ginji | Santana Bridge (Amalthea) | Vegetation | ||
| Zamir | Peluza Cape (Elektra) | Vegetation | ||
| Dates | Valley of Black Wings (Idiya) | Vegetation | ||
| Giants’ Meat | Valley of Black Wings (Idiya) Alecto (Saveilon) | Meat | ||
| Sandworm Meat | Alecto (Saveilon) | Meat | ||
| Sea-Star Stone | Zeet Lake (Thaleia) | Ore |
Exchange List

This map has the locations for Vandhal Trading Co. merchants, in case you want a specific item and you don’t know where to find them. Keep in mind that not all locations are open for every playthrough, so you might need to play two routes in order to unlock them on the map (I only got the west side of the map by following Dietrich’s path after Cai’s).
Dagsion
Dagsion is the only store that isn’t set in stone, meaning not all items show up from the start. The more your renown increases, the more high level items appear, so if you don’t want to wait, try the other places! Those ones are fixed.
| Item | Exchange |
|---|---|
| Iron Sword | Linaria x6 |
| Da Mina Sword | Bakul x10 Liganet x1 |
| Flyssa | Noa Fruit x1 |
| Levin Sword | Thry Fruit x10 Yuna Mei x1 |
| Zanbato | Bakul x10 Kimbal x3 |
| Cleansing Blade | Ladon Pike x3 |
| Iron Spear | Ginji x6 |
| Da Mina Spear | Desert Millet x10 Kimbal x5 |
| Javelin | Wun Fruit x5 |
| Short Spear | Fyujo x1 |
| Iron Axe | Bakul x6 |
| Da Mina Axe | Zang x10 Oda Monja x1 |
| Hand Axe | Pongo x5 |
| Short Axe | Roca x10 Pyrethrum x1 |
| Hammer | Roca x2 Zamir x1 |
| Iron Bow | Caltrop Flower x6 |
| Da Mina Bow | Dates x10 Shem Yam x5 |
| Horsekiller Bow | Enrietto x1 |
| Longbow | Ginji x10 Cadam x5 |
| Iron Gauntlets | Melara x6 |
| Da Mina Gauntlets | Dates x10 Miranilla x5 |
| Resistant Gauntlets | Roca x5 Dates x5 |
| Jamadhars | Paya x10 Cinnamos x1 |
| Iron Shield | Thry Fruit x6 |
| Da Mina Shield | Coffee Berries x10 Solgi x3 |
| Talisman Shield | Desert Millet x5 Shem Yam x3 |
| Hexlock Shield | Linaria x10 Noa Fruit x1 |
| Magic Staff | Zamir x1 |
| Healing Staff | Melara x10 Yukito x10 |
| Phantom Ring | Soldanella x3 Shakatoh x3 |
| Hunter’s Ring | Coffee Berries x10 Tenebato x3 |
| Archer’s Ring | Jyoppa x2 |
| Poisonhunt Gem | Roca x2 Almamet x1 |
| Wander Gem | Oliva x3 Redflicker x5 |
| Conflagrant Gem | Melara x20 Usamos x10 |
| Swordbreak Amulet | Roca x2 Ninokka x1 |
| Spearbreak Amulet | Roca x5 Zang x5 |
| Axebreak Amulet | Melara x10 Hakuren x10 |
| Bowbreak Amulet | Melara x10 Zamir x10 |
| Vulnerary | Linaria x1 |
| Concoction | Noa Fruit x3 |
| Linking Rock | Linaria x1 Ginji x1 |
| Linking Ball | Liganet x1 |
| Archive B | Torment Grass x3 |
| Archive T | Pongo x10 Glirmosa x4 |
Gaura Grassland (Amalthea)
| Item | Exchange |
|---|---|
| Da Mina Shield | Linaria x10 Ginji x10 |
| Victory Gem | Blue Ginji x3 |
| Concoction | Liganet x1 |
Santana Bridge (Amalthea)
| Item | Exchange |
|---|---|
| Vulnerary | Talto Goby x5 |
| Concoction | Golden Trout x3 |
| Antitoxin | White Trout x5 |
| Simple Weapon Crate | Kothar Gar x3 Baal Pike x3 |
| Quality Weapon Crate | Talto Goby x8 Baal Pile x5 |
| Blue Ginji | Golden Trout x1 |
Valley of Black Wings (Idya)
| Item | Exchange |
|---|---|
| Da Mina Bow | Ninokka x1 Caltrop Flower x20 |
| Beauty Mask | Dates x5 Shem Yam x5 |
| Charm Mask | Bakul x5 Caltrop Flower x5 |
| Whimsy Mask | Hakseng x3 |
| Dew of Protection | Linaria x10 |
| Giants’ Meat | Torment Grass x10 |
| Dates | Dagdandi x1 |
Fina Reef (Castalia)
| Item | Exchange |
|---|---|
| Da Mina Spear | Pyrethrum x1 Bakul x10 |
| Talisman Shield | Bakul x5 Tenebato x5 |
| Concoction | Hakseng x3 |
| Scourge Gem | Pyrethrum |
Peluza Cape (Elektra)
| Item | Exchange |
|---|---|
| Wander Gem | Meltfish x1 |
| Spirit Gem | Moonfish x1 |
| Quality Weapon Crate | Thry Fruit x5 Bakul x5 Wun Fruit x5 |
| Zamir | Noa Fruit x2 |
Alecto (Saveilon)
| Item | Exchange |
|---|---|
| Da Mina Axe | Oda Monja x3 Cadam x20 |
| Gian’t Ring | Paradise Fish x1 |
| Gale Ring | Enrietto x10 |
| Concoction | Cadam x3 Obroma x3 |
| Meat Crate | Coffee Berries x3 |
| Fish Crate | Linaria x3 |
| Giants’ Meat | Torment Grass x10 |
| Sandworm Meat | Liganet x10 |
Raivo Port (Melias)
| Item | Exchange |
|---|---|
| Challenge Gem | Lightstar x1 |
| Swordbreak Amulet | Bakul x10 Zang x3 |
| Spearbreak Amulet | Pongo x10 Caltrop Flower x3 |
| Axebreak Amulet | Thry Fruit x10 Miranilla x3 |
| Simple Weapon Crate | Ladon Loach x5 |
| Quality Weapon Crate | Ladon Pike x5 |
Zeet Lake (Thaleia)
| Item | Exchange |
|---|---|
| Da Mina Gauntlets | Almamet x5 |
| Hunter’s Ring | Tenebato x5 Ginji x10 |
| Sacred Gem | Red Kimbai x1 Redflicker x3 Roca x10 |
| Sea-Star Stone | Linaria x2 |
Mahon Castle Town (Solidus)
| Item | Exchange |
|---|---|
| Poisonbane Gem | Agave x5 |
| Poisonhunt Gem | Solgi x5 |
| Quality Weapon Crate | Crestor x1 Apatta x1 |
| Manual Crate | Zotogon x1 |
| Ore Crate | Dates x3 |
Smiling Stone (Lambath)
| Item | Exchange |
|---|---|
| Nullwind Gem | Enrietto x1 |
| Concoction | Linaria x10 |
| Gift Box | Desert Millet x5 |
| Luxury Veg. Crate | Agave x3 Solgi x3 |



