Want to see Raider King content first? Add us as a preferred source.
Fishing in almost all farming sims suck. It’s a staple of the genre, if the fishing doesn’t suck, then it’s not a real farming sim. Doloc Town’s fishing isn’t so bad, but the way the pools of water are situated in very random locations can cause a bit of confusion, especially when you’re looking for a specific fish, like the Golden Fish or the Koi. Which is why I decided to deep dive into the game and see exactly where all of the fish locations spawns are, what each one of them has to offer, and everything else related to fishing that might be relevant to someone in need.
If you need any extra help you can find me on my Discord.
The Basics of Fishing
Seasons. The year has 4 seasons of 28 days each:
| # | Season |
|---|---|
| 1 | Light Rain |
| 2 | Heavy Rain |
| 3 | Early Dry |
| 4 | Harsh Dry |
Weather types that matter for fishing: Sunny, Cloudy, Rainy, Thunderstorm, Windy, Acid Rain, Scorching Sun.
Day/Night: Day is 06:00–18:59, night is 19:00–05:59. Only two fish care about the clock (Catfish and Pike).
Rods. A fish has a minimum rod tier. If your rod is below it, that fish will never bite.
| Rod | Tier | Where |
|---|---|---|
| Basic Fishing Rod | 0 | Old Fisherman’s shop (Dock) |
| Old Fishing Rod | 1 | Free from Old Fisherman (intro scene) |
| Bamboo Fishing Rod | 2 | Old Fisherman’s shop |
| Fiberglass Fishing Rod | 3 | Paiea’s shop (Kon-Tiki) |
| Carbon Fiber Fishing Rod | 4 | Paiea’s shop (Kon-Tiki) |
Nothing needs above tier 2, so Bamboo is the completion-critical rod, Fiberglass/Carbon just make the minigame easier.
Other useful gear
- Lucky Fishhook – chance to catch two fish per successful catch. Reward from the Kon-Tiki “Special Fish Survey” faction mission, also sold by Paiea.
- Fishbowl Hat – a cosmetic that is only obtainable by fishing a hidden wetland spot.
Energy: 10 energy per cast attempt.
Reading the Fishing Spots
Every water body in the game is one of 20 fishing pools. What you can catch depends entirely on which pool you’re standing at, so the guide is organized by pool.
Two numbers per pool matter:
- Junk rate – chance any given bite is trash instead of a fish.
- Rarity weights – the relative chance of each rarity tier (R0 common → R4 very rare).
Standard weights are R0:45 / R1:25 / R2:15 / R3:10 / R4:5.
All Fish List
Sorted by habitat group. Rod = minimum rod tier. Prices are base sell value.
Freshwater – Rivers & Ponds
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Shrimp | R0 | Small | 0 | All | Any | All day | 25g | Almost every pool |
| Carp | R0 | Small | 0 | All | Any | All day | 30g | Freshwater, Forest Pond, Lotus Pond, Old City Hidden |
| Catfish | R0 | Medium | 1 | All | Any | 19:00–02:00 | 65g | Freshwater, Forest Pond, Wetland Cave, Lotus Pond, Old City Deep Water |
| Four-eyed Fish | R1 | Small | 0 | All | Any | All day | 55g | Freshwater, Forest Pond, Lotus Pond, Old City Deep Water & Hidden |
| Grass Carp | R1 | Small | 1 | All | Rainy / Thunderstorm / Acid Rain | All day | 80g | Freshwater, Forest Pond, Lotus Pond, Old City Deep Water & Hidden |
| Needlefish | R2 | Small | 0 | All | Any | All day | 100g | Freshwater, Forest Pond, Lotus Pond, Old City Deep Water & Hidden |
Premium Freshwater (clean river/pond water only)
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Rainbow Trout | R1 | Medium | 1 | Light Rain, Heavy Rain | Any | All day | 75g | Freshwater, Forest Pond |
| Wolf Fish (Hoplias) | R1 | Large | 1 | Early Dry, Harsh Dry | Any | All day | 95g | Freshwater, Forest Pond |
| Koi | R2 | Medium | 1 | All | Any | All day | 105g | Freshwater, Forest Pond, Lotus Pond, Old City Hidden |
| Sturgeon | R4 | Large | 1 | Light Rain, Early Dry | Any | All day | 1500g | Freshwater, Forest Pond |
Sturgeon is one of the two big freshwater money fish. It only exists in the two mild seasons (1 and 3) and only in high-quality freshwater. At R4 it’s a 5-in-100 rarity roll – camp the Forest Pond, which has 0% junk.
Freshwater – Hidden Spot
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Golden Fish | R3 | Medium | 1 | All | Any | All day | 1000g | Forest Pond only |
The Golden Fish exists in exactly one pool in the whole game, the secluded forest pond. It’s available year-round, any weather, any time. Also needed to breed Emperor Tuna.
Freshwater – Wetland
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Ricefield Eel | R1 | Medium | 0 | All | Any | All day | 135g | Wetland Aquafarm only |
| Pike | R1 | Medium | 0 | All | Any | 06:00–19:00 | 175g | Wetland Cave, Lotus Pond |
| Aquatic Chameleon Bug | R2 | Small | 0 | All | Any | All day | 110g | Wetland general, Aquafarm, Old City Sewer |
Freshwater – Old City Ruins
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Sea Hare | R1 | Small | 0 | All | Any | All day | 90g | Old City Residential only |
| Lamprey | R2 | Small | 0 | All | Any | All day | 180g | Old City Hidden only |
| Arapaima | R4 | Small | 0 | All | Any | All day | 175g | Old City Deep Water only |
Shallow Pits & Puddles
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Loach | R1 | Small | 0 | Light Rain, Heavy Rain | Any | All day | 60g | Shallows, Wetland general |
| Snail | R1 | Small | 0 | Early Dry, Harsh Dry | Any | All day | 35g | Shallows, Wetland general, Old City Sewer |
| Hermit Crab | R0 | Small | 0 | All | Any | All day | 65g | Old City Sewer only |
| Blanket Octopus | R2 | Small | 0 | All | Any | All day | 200g | Old City Sewer only |
Seawater
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Sardine | R0 | Small | 0 | All | Any | All day | 30g | Open Sea, Docks, Wetland Coast, Old City Coast |
| Bass | R1 | Medium | 1 | All | Any | All day | 65g | Open Sea, Docks, Wetland Coast, Old City Coast |
| Cod | R2 | Large | 2 | Light Rain, Heavy Rain | Any | All day | 170g | Open Sea, Docks, Wetland Coast, Old City Coast |
| Eel | R2 | Medium | 1 | Early Dry, Harsh Dry | Any | All day | 200g | Open Sea, Docks, Wetland Coast, Old City Coast |
| Mimicry Fish | R2 | Medium | 1 | Early Dry, Harsh Dry | Any | All day | 195g | Docks (under the trestle) only |
| Tuna | R3 | Large | 2 | Light Rain, Heavy Rain | Any | All day | 300g | Open Sea, Docks, Wetland Coast |
| Glow Eel | R3 | Large | 1 | All | Scorching Sun only | All day | 400g | Open Sea, Docks, Wetland Coast, Old City Coast |
| Dumbo Octopus | R3 | Small | 1 | Heavy Rain only | Any | All day | 1500g | Open Sea, Docks, Wetland Coast |
| Mahi-mahi | R4 | Small | 2 | Harsh Dry only | Any | All day | 1500g | Open Sea, Docks, Wetland Coast |
Dumbo Octopus (Heavy Rain) and Mahi-mahi (Harsh Dry) are each locked to a single 28-day season. Both are 1500g and both are required for the Kon-Tiki “Special Fish Survey” mission that rewards the Lucky Fishhook.
Freshwater and Seawater
| Fish | Rarity | Shadow | Rod | Season | Weather | Time | Sells | Found in |
|---|---|---|---|---|---|---|---|---|
| Salmon | R5 (event) | Large | 2 | Light Rain only | Any | All day | 145g | Freshwater, Forest Pond, Open Sea, Docks |
All Fishing Spots (Pools)
| Spot (pool) | Junk | Rarity weights | Catch list |
|---|---|---|---|
| Freshwater (standard river/pond) | 20% | 45/25/15/10/5 | Shrimp, Carp, Catfish, Four-eyed Fish, Grass Carp, Needlefish, Rainbow Trout, Wolf Fish, Koi, Sturgeon, Salmon + notes/CDs + plastic bottle, wire |
| Forest Pond (hidden freshwater) | 0% | 60/20/10/5/5 | Same as above plus Golden Fish, no junk at all |
| Open Sea | 20% | 40/20/20/15/5 | Sardine, Bass, Cod, Eel, Glow Eel, Tuna, Dumbo Octopus, Mahi-mahi, Salmon, Kelp + notes/CDs + junk |
| Docks / Under the Trestle | 20% | 50/20/15/10/5 | Everything Open Sea has plus Shrimp and Mimicry Fish |
| Shallows / Puddles | 20% | 45/25/15/10/5 | Shrimp, Snail, Loach + junk |
| Polluted Water | 100% | — | Junk only. Don’t bother. |
| Wetland – Coast | 20% | standard | Sardine, Bass, Cod, Tuna, Eel, Glow Eel, Dumbo Octopus, Mahi-mahi, Shrimp + junk |
| Wetland – General | 20% | standard | Shrimp, Loach, Snail, Aquatic Chameleon Bug + junk/gel |
| Wetland – Aquafarm | 20% | standard | Shrimp, Ricefield Eel, Aquatic Chameleon Bug + junk |
| Wetland – Cave | 50% | standard | Catfish, Pike + junk |
| Wetland – Lotus Pond | 0% | standard | Shrimp, Carp, Catfish, Grass Carp, Four-eyed Fish, Pike, Needlefish, Koi |
| Wetland – Wastewater | 100% | — | Junk only (but the best junk: Drone Wreckage 100g) |
| Wetland – Hidden | 0% | — | Fishbowl Hat — one item, nothing else in the pool |
| Old City – Coast | 30% | standard | Shrimp, Sardine, Bass, Cod, Eel, Glow Eel + junk |
| Old City – Deep Water | 30% | standard | Shrimp, Catfish, Four-eyed Fish, Grass Carp, Needlefish, Arapaima + junk |
| Old City – Hidden | 0% | standard | Carp, Four-eyed Fish, Grass Carp, Needlefish, Koi, Lamprey |
| Old City – Sewer | 50% | standard | Hermit Crab, Snail, Aquatic Chameleon Bug, Blanket Octopus + junk |
| Old City – Residential | 70% | standard | Sea Hare + junk |
| Old City – Shallows | 80% | standard | Shrimp + junk |
Non-Fish Catches
Kelp (40g) — not junk, a real ingredient/fish feed. Open Sea and Docks only.
Junk items (count against you via the junk rate, but some are worth selling):
| Item | Sells | Where |
|---|---|---|
| Rubbish | 2g | Almost everywhere dirty |
| Plastic Bottle | 10g | Widespread |
| Gel | 10g | Wetland, Old City Sewer/Shallows |
| Old Electric Wire | 30g | Widespread |
| Old Tire | 40g | Sea, polluted water, Old City |
| Canned Food | 40g | Wetland Coast, Old City Residential/Shallows |
| Drone Wreckage | 100g | Wetland Coast & Wastewater, Old City Coast/Residential/Shallows |
Collectibles – fished only from Freshwater, Forest Pond, Open Sea and Docks:
| Item | Condition |
|---|---|
| Damp Cloth Strip #1, #2, #3 | Any season/weather |
| Melody of Sunny Day #2 (CD) | Light Rain + Sunny/Cloudy/Windy |
| Melody of Sunny Day #3 (CD) | Heavy Rain + Sunny/Cloudy/Windy |
| Melody of Sunny Day #5 (CD) | Early Dry + Sunny/Cloudy/Windy |
| Melody of Sunny Day #6 (CD) | Harsh Dry + Sunny/Cloudy/Windy |
| Special Melody #1 (CD) | Light Rain, any weather |
Breeding Fishes
You get these by stocking the right fish in a fish tank and letting the tank produce roe. All tanks are limited to 3 slots.
| Variant | Tank requirement |
|---|---|
| Koi | 3+ Carp |
| Golden Fish | Exactly 6 Carp + 6 Koi |
| Blue Pike | 3+ Pike |
| Crimson Cod | 3+ Cod |
| Midnight Fish | 3+ Mimicry Fish |
| Silverlight Eel | 6+ Eel |
| Chum Salmon | 6+ Salmon |
| Pink Conch Octopus | 3+ Blanket Octopus |
| Purple Umbrella Octopus | 3+ Dumbo Octopus |
| Red-armored Arapaima | 3+ Arapaima |
| Blackfin Sardine | 5+ Sardine + exactly 1 Catfish |
| Emperor Tuna | 5+ Tuna + 2+ Golden Fish |
| Leaf Slug | 3+ Grass Carp + 3+ Aquatic Chameleon Bug |
| Mist Eel | 4+ Loach + 4+ Ricefield Eel |
| Terrorfish | Exactly 3 Wolf Fish + 3 Pike |
| Abyssal Lantern Bass | 4+ Bass + 4+ Glow Eel |
Difficulty Notes (the minigame)
Fish stamina, escape speed and struggle intensity vary a lot.
- Mahi-mahi is by far the hardest: 300 stamina, escape speed 35, and it starts in the struggling state. Bring the Carbon rod.
- Sturgeon is second: 200 stamina.
- Dumbo Octopus has a bizarre profile, it never flees (escape speed 0) but its struggle multiplier is 300 with 10× speed.
Bite chance ramps while you wait: 10% initial, +15% per roll, rolling every 2 seconds.



